PRIMARY PRECISION, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 561730 | 4 |
| 561790 | 4 |
| 561720 | 2 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 10 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Grounds Services WI064 | DEPT OF DEFENSE | $292K | 2026-03-27 |
| Grounds Services Multi-site IN075 (IN010, IN011, IN030) | DEPT OF DEFENSE | $126K | 2026-03-27 |
| Snow Removal Services at IN075 (MS) (IN002/IN004/IN008/IN010/IN011 /IN030/IN032/IN036) | DEPT OF DEFENSE | $1.6M | 2026-02-26 |
| Grounds Maintenance Services at Multisite Facilities MO081 (MO028, MO030) | DEPT OF DEFENSE | $192K | 2026-02-18 |
| Custodial Services for IL072 (Springfield, IL) | DEPT OF DEFENSE | $69K | 2026-02-17 |
| Custodial Services for IL072 (Springfield, IL) | DEPT OF DEFENSE | $69K | 2025-12-17 |
| Snow Removal Services for UT034 - Multiple Sites in Utah, Colorado, and Wyoming | DEPT OF DEFENSE | $813K | 2025-12-15 |
| Snow Removal Services in Minnesota | DEPT OF DEFENSE | $1.3M | 2025-12-12 |
| Snow Removal Service for UT003 (Logan, UT) | DEPT OF DEFENSE | $140K | 2025-12-03 |
| Ground Maintenance Services at WA005 | DEPT OF DEFENSE | $40K | 2025-07-28 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup