BRN GROUP LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 561730 | 3 |
| 238990 | 1 |
| 115310 | 1 |
| 238160 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 3 |
| AGRICULTURE, DEPARTMENT OF | 1 |
| INTERIOR, DEPARTMENT OF THE | 1 |
| VETERANS AFFAIRS, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Hazard Tree Removal, Tully Lake, Royalston, MA | DEPT OF DEFENSE | $44K | 2026-06-02 |
| Sunbeam Dam Stairs | AGRICULTURE, DEPARTMENT OF | $149K | 2026-04-29 |
| F--Tree Removal, Umatilla NWR OR | INTERIOR, DEPARTMENT OF THE | $10K | 2026-03-27 |
| Roof Replacement, Colebrook River Lake, Colebrook, CT | DEPT OF DEFENSE | $42K | 2026-02-24 |
| Tree Removal Services, Blackwater Dam, Webster, NH | DEPT OF DEFENSE | $23K | 2025-12-22 |
| Grafton National Cemetery Tree Removal -- S208 | VETERANS AFFAIRS, DEPARTMENT OF | $31K | 2025-08-19 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup