HIGH VIBRATIONAL INDUSTRIES LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 561210 | 2 |
| 2 | |
| 561730 | 1 |
| 332999 | 1 |
| 324110 | 1 |
| 335139 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 6 |
| AGRICULTURE, DEPARTMENT OF | 1 |
| INTERIOR, DEPARTMENT OF THE | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Facility Investment Services - Arizona and New Mexico | DEPT OF DEFENSE | $3.2M | 2026-05-29 |
| Facilities Investment Services | DEPT OF DEFENSE | $4.9M | 2026-05-29 |
| REGION 3 / FACILITY INVESTMENT SERVICES / NEW ACQUISITION | DEPT OF DEFENSE | $4.9M | 2026-05-28 |
| LPF USFS Rincon Station - Santa Barbara RD Emergency Sycamore Hazardous Tree Removal | AGRICULTURE, DEPARTMENT OF | $21K | 2026-04-02 |
| Security Fence | DEPT OF DEFENSE | $31K | 2026-03-04 |
| 68--Propane for Tohono O'odham Agency | INTERIOR, DEPARTMENT OF THE | $57K | 2026-02-20 |
| Parking Lot Sweeping Services for Region 5 in California | DEPT OF DEFENSE | $31K | 2026-02-19 |
| 62--FLOODLIGHT,ELECTRIC | DEPT OF DEFENSE | $250K | 2025-12-17 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup