BROWN POINT FACILITY MANAGEMENT SOLUTIONS, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 561210 | 3 |
| 238220 | 3 |
| 562111 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 3 |
| INTERIOR, DEPARTMENT OF THE | 2 |
| VETERANS AFFAIRS, DEPARTMENT OF | 1 |
| ENERGY, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| ISB Support Services at Garrison - Fort McCoy, WI | DEPT OF DEFENSE | $778K | 2026-06-24 |
| Elevator Maintenance Service and Testing - Miami River Area | DEPT OF DEFENSE | $182K | 2026-04-24 |
| Scott Inn HVAC Preventative Maintenance Requirement | DEPT OF DEFENSE | $470K | 2026-04-22 |
| S205--Indy General Waste Disposal | VETERANS AFFAIRS, DEPARTMENT OF | $1.2M | 2026-04-16 |
| J--BPA Call for CCAO HVAC Repairs & Maintenance | INTERIOR, DEPARTMENT OF THE | $88K | 2026-04-03 |
| S--Southwestern Power Administration HQ Building Annual Grounds Maintenance Service | ENERGY, DEPARTMENT OF | $65K | 2026-03-16 |
| J--CCAO HVAC Repairs and Maintenance | INTERIOR, DEPARTMENT OF THE | 2026-03-12 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup