SIEMENS INDUSTRY INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 561210 | 4 |
| 238220 | 1 |
| 334512 | 1 |
| 423430 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | 5 |
| DEPT OF DEFENSE | 1 |
| ENERGY, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| J041--Emergency Siemens Apogee Support Services- Greater Los Angeles VA Healthcare System | VETERANS AFFAIRS, DEPARTMENT OF | $375K | 2026-06-01 |
| J059--Controls Service Contract | VETERANS AFFAIRS, DEPARTMENT OF | $459K | 2026-01-08 |
| R799-- Automation and Security Services | VETERANS AFFAIRS, DEPARTMENT OF | $5.6M | 2025-12-08 |
| H112--FIRE ALARM SERVICE MAINT CONTRACT BASE+1 ME l EKH (VA-26-00006189) 589-26-1-2710-0001 | VETERANS AFFAIRS, DEPARTMENT OF | $342K | 2025-12-01 |
| H112--FIRE ALARM SERVICE MAINT CONTRACT BASE+1 ME l EKH (VA-26-00006189) 589-26-1-2710-0001 | VETERANS AFFAIRS, DEPARTMENT OF | $342K | 2025-12-01 |
| Notice of Limited Sources Order IAW FAR 8.405-6(a)(1)(b) - Replacement Siemens DDS Components Alpena CRTC, MI | DEPT OF DEFENSE | $352K | 2025-09-30 |
| D--Notice of Intent - Siemens Industry, Inc. | ENERGY, DEPARTMENT OF | $113K | 2025-09-23 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup