Federal Contracts in Houston County, Texas
Federal contracting in Houston County
Houston County sits within Texas, contributing to its federal-contracting footprint via opportunities posted in and around Houston. Counts below reflect SAM.gov rows where the place-of-performance city falls inside Houston County.
Top Awardees Performing in Houston County
| Vendor | Awards | Total Value |
|---|---|---|
| EWARDS LIFESCIENCES LLC | 3 | $54.9M |
| VARD MARINE US INC CAGE 7BJV0 | 1 | $4.5M |
| GRIFOLS DIAGNOSTIC SOLUTIONS INC. CAGE 7AJ96 | 1 | $936K |
| HOUSTON PT BAC OFFICE LP CAGE 174P1 | 1 | $85.1M |
| DELISSA HOLDINGS CORP CAGE 0QNQ8 | 1 | $3.9M |
Award Trends in Houston County (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 5 | $147.9M |
| 2025 | 2 | $1.4M |
Top Agencies Buying Work in Houston County
| Agency | Solicitations |
|---|---|
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 111 |
| VETERANS AFFAIRS, DEPARTMENT OF | 39 |
| DEPT OF DEFENSE | 22 |
| JUSTICE, DEPARTMENT OF | 5 |
| GENERAL SERVICES ADMINISTRATION | 5 |
| TRANSPORTATION, DEPARTMENT OF | 1 |
Top NAICS Codes in Houston County
| NAICS Code | Name | Opportunities |
|---|---|---|
| 541715 | Research and Development in Physical, Engineering, and Life Sciences | 15 |
| 811310 | — | 8 |
| 621511 | Medical Laboratories | 8 |
| 531120 | — | 8 |
| 513210 | — | 7 |
| 811210 | — | 6 |
| 334516 | — | 6 |
| 541380 | Testing Laboratories and Services | 5 |
| 325412 | — | 5 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 5 |
Active Opportunities in Houston County
| Title | Agency | Deadline |
|---|---|---|
| F-16 Static Display Renovation | DEPT OF DEFENSE | 2026-05-20T00:00:00+00:00 |
| J046--580-26-3-5161-0321 - Water Monitoring System (VA-26-00059035) | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-12T00:00:00+00:00 |
| Artemis III Alternate Comm System (RFI) | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 2026-05-20T16:00:00-05:00 |
| MQ-9 Load Testing | DEPT OF DEFENSE | 2026-05-13T00:00:00+00:00 |
| Artemis III Alternate Comm System (RFI) | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 2026-05-29T00:00:00+00:00 |
| Replace Cooling Towers at FDC Houston | JUSTICE, DEPARTMENT OF | 2026-05-26T11:00:00-07:00 |
| Houston National Cemetery Tree Service | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-18T11:00:00-04:00 |
| NASA Request for Information (RFI) – Neutral Buoyancy Laboratory (NBL) Facility Commercial Utilization | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 2026-09-30T17:00:00-05:00 |
| NASA Request for Information (RFI) Neutral Buoyancy Laboratory (NBL) Facility Commercial Utilization | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 2026-09-30T22:00:00+00:00 |
| US GOVERNMENT SEEKS SOURCES FOR LEASED RETAIL AND RELATED SPACE, HOUSTON, TX | DEPT OF DEFENSE | 2026-09-30T17:00:00-05:00 |
Other counties in Texas
Anderson County · Andrews County · Angelina County · Aransas County · Archer County · Armstrong County · Atascosa County · Austin County
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup