Federal Contracts in San Diego County, California
Federal contracting in San Diego County
San Diego County sits within California, contributing to its federal-contracting footprint via opportunities posted in and around San Diego. Counts below reflect SAM.gov rows where the place-of-performance city falls inside San Diego County.
Top Awardees Performing in San Diego County
| Vendor | Awards | Total Value |
|---|---|---|
| AUTOCLEAR LLC | 4 | $73.5M |
| BAE SYSTEMS SAN DIEGO SHIP REPAIR INC. CAGE 57701 | 2 | $109.9M |
| Kijero, LLC CAGE 9WH06 | 1 | $133K |
| L3 TECHNOLOGIES, INC. CAGE 9U244 | 1 | $17.7M |
| NEXUS GROUP, LLC CAGE 9ANY6 | 1 | $364K |
| KRATOS TECHNOLOGY & TRAINING SOLUTIONS, INC. CAGE 8A244 | 1 | $449K |
| MAGSTIM INC CAGE 7PDZ2 | 1 | $123K |
| COLD LLC CAGE 6UY05 | 1 | $50K |
| ECLIPSE GROUP, INC. CAGE 5SCP7 | 1 | $16K |
| General Atomics CAGE 4V360 | 1 | $150.0M |
| Innoflight, LLC CAGE 43HV1 | 1 | $422K |
| PHILLIPS CORPORATION CAGE 3MPQ0 | 1 | $402K |
| GLOBUS MEDICAL, INC. CAGE 339U6 | 1 | $61K |
| COX SUBSCRIPTIONS, INC. CAGE 1KXD7 | 1 | $53K |
| SKY RIDGE INDUSTRIES INC CAGE 13R98 | 1 | $71K |
| BAE Systems Information and Electronic Systems Integration Inc. CAGE 12436 | 1 | $24.0M |
| UNITED RENTALS (NORTH AMERICA), INC. CAGE 0JXS6 | 1 | $56K |
| THE SAN DIEGO SOCIETY OF NATURAL HISTORY CAGE 05NN1 | 1 | $721K |
| Novartis Pharmaceuticals Corporation CAGE 04520 | 1 | $5.0M |
| APPLIANCE DISCOUNT OUTLET CALHOUN LLC CAGE 03Y86 | 1 | $115K |
Award Trends in San Diego County (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 17 | $181.6M |
| 2025 | 7 | $201.5M |
Top Agencies Buying Work in San Diego County
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 336 |
| VETERANS AFFAIRS, DEPARTMENT OF | 11 |
| GENERAL SERVICES ADMINISTRATION | 8 |
| HOMELAND SECURITY, DEPARTMENT OF | 6 |
| JUSTICE, DEPARTMENT OF | 4 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 1 |
| INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO | 1 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 1 |
| ENERGY, DEPARTMENT OF | 1 |
| AGRICULTURE, DEPARTMENT OF | 1 |
Top NAICS Codes in San Diego County
| NAICS Code | Name | Opportunities |
|---|---|---|
| 336611 | Ship Building and Repairing | 39 |
| 541330 | Engineering Services | 16 |
| 334210 | — | 14 |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 10 |
| 713940 | — | 9 |
| 532490 | — | 9 |
| 333517 | — | 9 |
| 811310 | — | 8 |
| 325120 | — | 8 |
| 811210 | — | 6 |
Active Opportunities in San Diego County
| Title | Agency | Deadline |
|---|---|---|
| INDUSTRIAL GAS IDIQ | DEPT OF DEFENSE | 2026-05-11T00:00:00+00:00 |
| USS KANSAS CITY (LCS-22) DEFUELING SERVICES | DEPT OF DEFENSE | 2026-05-11T00:00:00+00:00 |
| FEMAP with NX Nastran | DEPT OF DEFENSE | 2026-05-15T00:00:00+00:00 |
| MCAS Miramar Fuels Lab Construct | DEPT OF DEFENSE | 2026-05-22T00:00:00+00:00 |
| CNSGSW Office Reconfiguration | DEPT OF DEFENSE | 2026-05-14T00:00:00+00:00 |
| V500 G2 Vivosonic Systems | DEPT OF DEFENSE | 2026-05-15T00:00:00+00:00 |
| ENT SELECT EXTARO 300 SYSTEM | DEPT OF DEFENSE | 2026-05-15T00:00:00+00:00 |
| San Diego Lodging | DEPT OF DEFENSE | 2026-05-18T00:00:00+00:00 |
| USNS KAISER Fairlead Rollers | DEPT OF DEFENSE | 2026-05-14T13:00:00-07:00 |
| INDUSTRIAL GAS IDIQ | DEPT OF DEFENSE | 2026-05-11T00:00:00+00:00 |
Other counties in California
Alameda County · Alpine County · Amador County · Butte County · Calaveras County · Colusa County · Contra Costa County · Del Norte County
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup