COLD LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332911 | 3 |
| 334512 | 2 |
| 333414 | 2 |
| 333992 | 1 |
| 1 | |
| 331210 | 1 |
| 333912 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 11 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 66--GAGE,INDICATOR | DEPT OF DEFENSE | $30K | 2026-06-29 |
| 59--TRANSFORMER,POWER | DEPT OF DEFENSE | $32K | 2026-06-29 |
| 45--HEATING ELEMENT,ELE | DEPT OF DEFENSE | $34K | 2026-06-02 |
| 66--GAGE,INDICATOR | DEPT OF DEFENSE | $34K | 2026-05-05 |
| 45--HEATING ELEMENT,ELE | DEPT OF DEFENSE | $34K | 2026-04-23 |
| 48--VALVE,BUTTERFLY | DEPT OF DEFENSE | $120K | 2026-03-11 |
| 48--VALVE,BUTTERFLY | DEPT OF DEFENSE | $152K | 2026-02-23 |
| 48--PARTS KIT,CHECK VAL | DEPT OF DEFENSE | $25K | 2026-02-06 |
| SCD 27301 and O2N2 Repairs | DEPT OF DEFENSE | $50K | 2026-02-02 |
| 47--TUBE,METALLIC | DEPT OF DEFENSE | $47K | 2025-11-21 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup