UNITED RENTALS (NORTH AMERICA), INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 532490 | 3 |
| 488190 | 1 |
| 532310 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 4 |
| HOMELAND SECURITY, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| N3904026P0042- 400 LPAC PNSY | DEPT OF DEFENSE | $56K | 2026-03-12 |
| Temp Dehumidification System - PNSY | DEPT OF DEFENSE | $1.2M | 2026-03-05 |
| Purchase of MRS Boom Lift | HOMELAND SECURITY, DEPARTMENT OF | $21K | 2026-01-29 |
| Chill Water System Rental | DEPT OF DEFENSE | $185K | 2025-12-03 |
| Temporary Heater Rental for Building 120 at the Watervliet Arsenal, NY 12189 | DEPT OF DEFENSE | $47K | 2025-10-23 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup