General Atomics
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 6 | |
| 336413 | 6 |
| 334412 | 5 |
| 335311 | 4 |
| 333613 | 3 |
| 332510 | 2 |
| 332119 | 2 |
| 334519 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 39 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 66--TRANSDUCER,MOTIONAL | DEPT OF DEFENSE | $143K | 2026-07-06 |
| 16--NRP,MOTOR TO PUMP A - AND OTHER REPLACEMENT PARTS | DEPT OF DEFENSE | $1.5M | 2026-06-24 |
| 30--SHAFT,SHOULDERED | DEPT OF DEFENSE | $52K | 2026-06-12 |
| 59--CIRCUIT CARD ASSEMB | DEPT OF DEFENSE | $41K | 2026-06-11 |
| 43--AIR CLEANER,INTAKE | DEPT OF DEFENSE | $37K | 2026-05-28 |
| 61--LEAD,ELECTRICAL | DEPT OF DEFENSE | $91K | 2026-05-26 |
| 14--CHASSIS,ASSEMBLY | DEPT OF DEFENSE | $71K | 2026-04-30 |
| 53--BRACKET,MOUNTING | DEPT OF DEFENSE | $33K | 2026-04-24 |
| 59--ELECTRONIC COMPONEN | DEPT OF DEFENSE | $70K | 2026-04-20 |
| 16--NRP,BLOWER HOSE ASS | DEPT OF DEFENSE | $50K | 2026-04-01 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup