Federal Contracts from Department of Labor (DOL)
Federal contracting overview - Department of Labor
The Department of Labor administers federal labor law and workforce programs. Its bureaus include the Bureau of Labor Statistics (BLS — federal economic statistics, monthly jobs report), Occupational Safety and Health Administration (OSHA), Mine Safety and Health Administration (MSHA), Wage and Hour Division (WHD), Office of Federal Contract Compliance Programs (OFCCP), Employment and Training Administration (ETA), and the Veterans' Employment and Training Service (VETS). Dominant NAICS: 541512 (IT), 541611 (consulting), 541990 (technical services), and 541618 (business support — workforce programs).
Top Awardees with Department of Labor
| Vendor | Awards | Total Value |
|---|---|---|
| WE BUILD LLC CAGE 160P6 | 1 | $147K |
| SKC INC CAGE 55659 | 1 | $29K |
| FRANKLIN YOUNG INTERNATIONAL, INCORPORATED CAGE 59UA0 | 1 | $281K |
| BERKELEY RESEARCH GROUP, LLC CAGE 67NF2 | 1 | $201K |
| PMSI LLC CAGE 6PLN6 | 1 | $1.1B |
| THE WRIGHT WAY ENTERPRISES LLC CAGE 9DCR0 | 1 | $1.3M |
Award Trends - Department of Labor (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 4 | $1.1B |
| 2025 | 3 | $758K |
Top NAICS Bought by Department of Labor
| NAICS Code | Name | Opportunities |
|---|---|---|
| 621111 | - | 17 |
| 236220 | Commercial and Institutional Building Construction | 13 |
| 561210 | Facilities Support Services | 11 |
| 611513 | - | 10 |
| 611519 | - | 10 |
| 336411 | - | 8 |
| 334519 | - | 8 |
| 812930 | - | 6 |
| 541990 | All Other Professional, Scientific, and Technical Services | 6 |
| 541611 | Administrative Management & General Management Consulting Services | 6 |
Top Set-Asides Used by Department of Labor
| Set-Aside | Opportunities |
|---|---|
| NONE | 68 |
| SBA | 33 |
| HZC | 2 |
Top Performing States for Department of Labor
| State | Solicitations |
|---|---|
| Washington, D.C. DC | 32 |
| West Virginia WV | 24 |
| Kentucky KY | 3 |
| Georgia GA | 3 |
| New Hampshire NH | 2 |
| California CA | 1 |
| Utah UT | 1 |
| Florida FL | 1 |
Active Opportunities - Department of Labor
| Title | NAICS | Deadline |
|---|---|---|
| 0027 - Noise Dosimeters | 334519 | 2026-07-14T21:00:00+02:00 |
| A&CC Asphalt & Sealing | 237310 | 2026-07-29T18:00:00+02:00 |
| NOTICE OF INTENT TO SOLE SOURCE OPERATION OF THE WILMINGTON JOB CORPS CENTER with OA/CTS | 611519 | 2026-07-15T20:00:00+02:00 |
| NOTICE OF INTENT TO SOLE SOURCE OPERATION OF THE MONTGOMERY JOB CORPS CENTER WITH OA/CTS | 611519 | 2026-07-15T20:00:00+02:00 |
| NOTICE OF INTENT TO SOLE SOURCE OPERATION OF THE CARL D. PERKINS JOB CORPS CENTER WITH OA/CTS | 611519 | 2026-07-15T20:00:00+02:00 |
| NOTICE OF INTENT TO SOLE SOURCE-BENJAMIN L. HOOKS JOB CORPS CENTER | 611519 | 2026-07-15T20:00:00+02:00 |
| NOTICE OF INTENT TO SOLE SOURCE OPERATION OF THE IROQUOIS JOB CORPS CENTER with OA/CTS | 611519 | 2026-07-15T20:00:00+02:00 |
| NOTICE OF INTENT TO SOLE SOURCE OPERATION OF THE HUBERT HUMPHREY JOB CORPS CENTER WITH OA/CTS | 611519 | 2026-07-15T20:00:00+02:00 |
| DOL Technology Expo | - | 2026-07-20T17:00:00-04:00 |
| Job Corps Center Operations Procurement Plan | 611519 | 2028-12-31T05:00:00+00:00 |
Why bid Department of Labor
DOL contracting volume is comparatively small — most workforce-program funding flows to state agencies as pass-through grants, not federal-direct contracts. Direct-DOL contracts skew IT/research, with BLS economic-data systems and ETA workforce-system modernization the highest-volume small-biz channels.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup