ROCKWELL COLLINS, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336413 | 2 |
| 334419 | 2 |
| 334511 | 2 |
| 2 | |
| 334290 | 1 |
| 334418 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 8 |
| HOMELAND SECURITY, DEPARTMENT OF | 2 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Various Avionic Components | HOMELAND SECURITY, DEPARTMENT OF | $959K | 2026-06-02 |
| 59--SWITCH,PUSH | DEPT OF DEFENSE | $735K | 2026-05-27 |
| Delivery Order for the Procurement and Repair of Commercial Items | DEPT OF DEFENSE | $1.9M | 2026-05-26 |
| MT FOR RPU-430 | HOMELAND SECURITY, DEPARTMENT OF | $98K | 2026-05-01 |
| 59--PANEL,ELECTRICAL-EL | DEPT OF DEFENSE | $35K | 2026-03-30 |
| 59--SWITCH,GRAVITY SENS | DEPT OF DEFENSE | $31K | 2025-12-12 |
| 16--MODE CONTROL PANEL | DEPT OF DEFENSE | $3.1M | 2025-11-29 |
| 59--FILTER ASSEMBLY,ELE | DEPT OF DEFENSE | $228K | 2025-11-21 |
| 59--CIRCUIT CARD ASSEMB | DEPT OF DEFENSE | $39K | 2025-11-17 |
| 16--MODE CONTROL PANEL | DEPT OF DEFENSE | $844K | 2025-10-29 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup