Federal Contracts in Newport County, Rhode Island
Federal contracting in Newport County
Newport County sits within Rhode Island, contributing to its federal-contracting footprint via opportunities posted in and around Newport. Counts below reflect SAM.gov rows where the place-of-performance city falls inside Newport County.
Top Awardees Performing in Newport County
| Vendor | Awards | Total Value |
|---|---|---|
| J & J Contractors, Inc. CAGE 1GMT3 | 2 | $7.2M |
| CCI Utility and Construction Services, LLC CAGE 7CZW3 | 1 | $6.2M |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION CAGE 6XWA8 | 1 | $241.7M |
| ASTRONICS TEST SYSTEMS INC CAGE 21793 | 1 | $49.5M |
| BENAKA, INC. CAGE 1RGV1 | 1 | $3.2M |
| SERCO INC CAGE 022Q2 | 1 | $49.5M |
Award Trends in Newport County (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 1 | $3.5M |
| 2025 | 6 | $353.8M |
Top Agencies Buying Work in Newport County
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 63 |
Top NAICS Codes in Newport County
| NAICS Code | Name | Opportunities |
|---|---|---|
| 237990 | Other Heavy and Civil Engineering Construction | 16 |
| 236220 | Commercial and Institutional Building Construction | 4 |
| 611710 | — | 3 |
| 334511 | — | 3 |
| 334419 | Other Electronic Component Manufacturing | 3 |
| 445132 | — | 2 |
| 424490 | — | 2 |
| 335312 | — | 2 |
| 334515 | — | 2 |
| 334417 | — | 2 |
Top Set-Asides in Newport County
| Set-Aside | Opportunities |
|---|---|
| NONE | 13 |
| SBA | 8 |
Active Opportunities in Newport County
| Title | Agency | Deadline |
|---|---|---|
| NUWCDIVNPT Water Vending | DEPT OF DEFENSE | 2026-05-11T00:00:00+00:00 |
| 18 Rotary Joints Repair | DEPT OF DEFENSE | 2026-05-20T00:00:00+00:00 |
| NUWCDIVNPT Water Vending | DEPT OF DEFENSE | 2026-05-11T14:00:00-04:00 |
| Pressure Vessel and Bulkhead | DEPT OF DEFENSE | 2026-05-12T00:00:00+00:00 |
| CCTV Monitoring System | DEPT OF DEFENSE | 2026-05-13T00:00:00+00:00 |
| Manufacture Miniature AC Fan | DEPT OF DEFENSE | 2026-05-12T00:00:00+00:00 |
| Cushioning Pads | DEPT OF DEFENSE | 2026-05-11T00:00:00+00:00 |
| Limited Sources: Fiber Optic Connectors | DEPT OF DEFENSE | 2026-05-15T00:00:00+00:00 |
| Design-Bid-Build, USCG Offshore Patrol Cutters (OPC) Homeport Pier, Naval Station Newport, Newport RI | DEPT OF DEFENSE | 2026-06-09T14:00:00-04:00 |
| Bulkhead Repairs S50S and T Pier Demolition Naval Station Newport, Newport, Rhode Island | DEPT OF DEFENSE | 2026-05-13T14:00:00-04:00 |
Other counties in Rhode Island
Bristol County · Kent County · Providence County · Washington County
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup