Federal Contracts in Newport County, Rhode Island
Federal contracting in Newport County
Newport County sits within Rhode Island, contributing to its federal-contracting footprint via opportunities posted in and around Newport. Counts below reflect SAM.gov rows where the place-of-performance city falls inside Newport County.
Top Awardees Performing in Newport County
| Vendor | Awards | Total Value |
|---|---|---|
| J & J Contractors, Inc. CAGE 1GMT3 | 2 | $7.2M |
| SERCO INC CAGE 022Q2 | 1 | $49.5M |
| BENAKA, INC. CAGE 1RGV1 | 1 | $3.2M |
| ASTRONICS TEST SYSTEMS INC CAGE 21793 | 1 | $49.5M |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION CAGE 6XWA8 | 1 | $241.7M |
| CCI Utility and Construction Services, LLC CAGE 7CZW3 | 1 | $6.2M |
Award Trends in Newport County (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 1 | $3.5M |
| 2025 | 6 | $353.8M |
Top Agencies Buying Work in Newport County
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 128 |
| COMMERCE, DEPARTMENT OF | 2 |
Top NAICS Codes in Newport County
| NAICS Code | Name | Opportunities |
|---|---|---|
| 237990 | Other Heavy and Civil Engineering Construction | 22 |
| 236220 | Commercial and Institutional Building Construction | 11 |
| 334419 | Other Electronic Component Manufacturing | 8 |
| 334511 | - | 7 |
| 332420 | - | 6 |
| 332710 | - | 5 |
| 611710 | - | 5 |
| 334515 | - | 4 |
| 424490 | - | 4 |
| 334111 | - | 3 |
Top Set-Asides in Newport County
| Set-Aside | Opportunities |
|---|---|
| NONE | 46 |
| SBA | 31 |
| 8AN | 1 |
Active Opportunities in Newport County
| Title | Agency | Deadline |
|---|---|---|
| Construction - NUWCDIVNPT - Consolidated Secure Facility | DEPT OF DEFENSE | 2026-07-17T14:00:00-04:00 |
| N66604-Mastery of the Seas Office Hours | DEPT OF DEFENSE | - |
| NECHE FY26 Membership Fee & Off-campus Activity Fee | DEPT OF DEFENSE | - |
| NUWC Newport Office Hours- Mastery of the Seas | DEPT OF DEFENSE | - |
| N66604- NUWC Newport Mastery of the Seas Office Hours | DEPT OF DEFENSE | - |
| O2X Human Performance Workshops - IFLEX and AFLEX | DEPT OF DEFENSE | - |
| Pre Solicitation Notice for USCG Offshore Patrol Cutters (OPC) Homeport Pier, Naval Station Newport, Newport RI | DEPT OF DEFENSE | - |
| Science and Technology Broad Agency Announcement | DEPT OF DEFENSE | 2030-03-03T15:00:00+00:00 |
Other counties in Rhode Island
Bristol County · Kent County · Providence County · Washington County
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup