Federal Contracts in Honolulu County, Hawaii
Federal contracting in Honolulu County
Honolulu County sits within Hawaii, contributing to its federal-contracting footprint via opportunities posted in and around Honolulu. Counts below reflect SAM.gov rows where the place-of-performance city falls inside Honolulu County.
Top Awardees Performing in Honolulu County
| Vendor | Awards | Total Value |
|---|---|---|
| SUSTAINMENT TECHNOLOGIES, LLC CAGE 3GG41 | 1 | $181K |
| VERATHON INC CAGE 0T2R7 | 1 | $12K |
| NATIONAL JEWISH HEALTH CAGE 0HPA4 | 1 | $429K |
Award Trends in Honolulu County (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 1 | $429K |
| 2025 | 2 | $192K |
Top Agencies Buying Work in Honolulu County
| Agency | Solicitations |
|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | 20 |
| DEPT OF DEFENSE | 14 |
| HOMELAND SECURITY, DEPARTMENT OF | 6 |
| COMMERCE, DEPARTMENT OF | 5 |
| JUSTICE, DEPARTMENT OF | 4 |
| GENERAL SERVICES ADMINISTRATION | 3 |
| STATE, DEPARTMENT OF | 1 |
| AGRICULTURE, DEPARTMENT OF | 1 |
Top NAICS Codes in Honolulu County
| NAICS Code | Name | Opportunities |
|---|---|---|
| 811210 | — | 4 |
| 722310 | Food Service Contractors | 4 |
| 532283 | — | 4 |
| 336611 | Ship Building and Repairing | 4 |
| 541330 | Engineering Services | 3 |
| 333415 | — | 3 |
| 236220 | Commercial and Institutional Building Construction | 3 |
| 811310 | — | 2 |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 2 |
| 812220 | — | 1 |
Top Set-Asides in Honolulu County
| Set-Aside | Opportunities |
|---|---|
| SBA | 11 |
| SDVOSBC | 6 |
| NONE | 2 |
Active Opportunities in Honolulu County
| Title | Agency | Deadline |
|---|---|---|
| Home Oxygen - VA Pacific Islands Health Care System | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-13T00:00:00+00:00 |
| FY26 3rd & 4th Quarter Subsistence - FDC Honolulu | JUSTICE, DEPARTMENT OF | 2026-05-20T00:00:00+00:00 |
| Sources Sought VAPIHCS Foundations Radiology Exam Protocoling System Or Equal | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-12T00:00:00+00:00 |
| FDC Honolulu - Project 26Z6AN7 HVAC Repairs and Upgrades | JUSTICE, DEPARTMENT OF | 2026-05-15T00:00:00+00:00 |
| Home Oxygen - VA Pacific Islands Health Care System | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-13T00:00:00+00:00 |
| Home Oxygen - VA Pacific Islands Health Care System | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-13T10:00:00-07:00 |
| Z2DZ--Modernize Generator Project | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-17T12:00:00-10:00 |
| Home Oxygen - VA Pacific Islands Health Care System | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-13T10:00:00-07:00 |
| Z2DZ--Modernize Generator Project | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-17T12:00:00-10:00 |
Other counties in Hawaii
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup