Federal Contracts in Hawaii (HI)
Federal contracting in Hawaii
Hawaii is the operational hub for U.S. Indo-Pacific Command (INDOPACOM) — the largest combatant command. Joint Base Pearl Harbor-Hickam (Pacific Fleet HQ + 15th Wing airlift), Marine Corps Base Hawaii Kaneohe Bay, Schofield Barracks (25th Infantry Division), Wheeler Army Airfield, Pacific Missile Range Facility Barking Sands (Kauai), Tripler Army Medical Center. NOAA Pacific operations + JIMAR climate research at University of Hawaii. National Park Service (Volcanoes, Haleakalā), USGS Hawaiian Volcano Observatory. USDA APHIS / USFWS invasive-species and conservation work.
Top Awardees Performing in Hawaii
| Vendor | Awards | Total Value |
|---|---|---|
| HILL-ROM, INC. CAGE 28713 | 2 | $150K |
| CONTROLPOINT SURVEYING INC CAGE 0C6C2 | 1 | $70K |
| NATIONAL JEWISH HEALTH CAGE 0HPA4 | 1 | $429K |
| VERATHON INC CAGE 0T2R7 | 1 | $12K |
| SIEMENS HEALTHCARE DIAGNOSTICS INC. CAGE 1K2V6 | 1 | $366K |
| Pacific Radio Group, Inc. CAGE 1N9X6 | 1 | $80K |
| GOODFELLOW BROS, INC CAGE 1ZBG0 | 1 | $2.6M |
| SUSTAINMENT TECHNOLOGIES, LLC CAGE 3GG41 | 1 | $181K |
| CHARTER COMMUNICATIONS OPERATING LLC CAGE 4WWK4 | 1 | $106K |
| COMBAT MEDICAL SYSTEMS LLC CAGE 515E6 | 1 | $290K |
| UNITED STATES VETERANS INITIATIVE CAGE 5FK39 | 1 | $1.8M |
| Fairbanks Morse, LLC CAGE 7Q8V6 | 1 | $450K |
| 808 CATERING CO LLC CAGE 06Q24 | 1 | $352K |
| NORTHROP GRUMMAN SYSTEMS CORPORATION CAGE 90099 | 1 | $8.6M |
Award Trends in Hawaii (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 5 | $1.1M |
| 2025 | 10 | $14.3M |
Top Agencies Buying Work in Hawaii
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 326 |
| VETERANS AFFAIRS, DEPARTMENT OF | 41 |
| HOMELAND SECURITY, DEPARTMENT OF | 13 |
| COMMERCE, DEPARTMENT OF | 8 |
| AGRICULTURE, DEPARTMENT OF | 7 |
| GENERAL SERVICES ADMINISTRATION | 6 |
| JUSTICE, DEPARTMENT OF | 6 |
| TRANSPORTATION, DEPARTMENT OF | 5 |
| STATE, DEPARTMENT OF | 1 |
| POSTAL SERVICE | 1 |
Top NAICS Codes in Hawaii
| NAICS Code | Name | Opportunities |
|---|---|---|
| 336611 | Ship Building and Repairing | 32 |
| 811310 | - | 23 |
| 236220 | Commercial and Institutional Building Construction | 16 |
| 532490 | - | 15 |
| 483111 | - | 13 |
| 541330 | Engineering Services | 13 |
| 811210 | - | 12 |
| 561210 | Facilities Support Services | 12 |
| 531120 | - | 10 |
| 335931 | - | 8 |
Top Set-Asides in Hawaii
| Set-Aside | Opportunities |
|---|---|
| SBA | 120 |
| NONE | 66 |
| SDVOSBC | 9 |
| 8AN | 4 |
| SBP | 3 |
| WOSBSS | 1 |
Active Opportunities in Hawaii
| Title | Agency | Deadline |
|---|---|---|
| MCBH Band Instruments | DEPT OF DEFENSE | 2026-07-20T16:00:00-10:00 |
| Campus Style Dining Venue Initiative, Tranche II (C) - HI | DEPT OF DEFENSE | 2026-07-31T21:00:00+00:00 |
| 4th Annual NAVFAC Hawaii Government Procurement Industry Forum | DEPT OF DEFENSE | - |
| Campus Style Dining Venue Initiative, Tranche II (C) - HI | DEPT OF DEFENSE | 2026-07-31T16:00:00-05:00 |
| N00421-26-R-0002 | DEPT OF DEFENSE | - |
| Custodial Services at Pohakuloa Training Area (Island of Hawaii, Hawaii) | DEPT OF DEFENSE | 2026-07-31T18:00:00+00:00 |
| Unimac UY25 Washer & Dryer | DEPT OF DEFENSE | 2028-07-08T17:00:00+00:00 |
Why bid in Hawaii
Hawaii's federal pipeline is dominated by INDOPACOM and Pacific Fleet sustainment. Logistics for the 'Pacific tyranny of distance' — shipping, fuel, medical evacuation, specialized AOR-cleared work — runs higher per-contract than CONUS equivalents. Native Hawaiian Organization (NHO) 8(a) firms have unique contracting authorities.
Browse counties in Hawaii - county-level federal contracting data for Hawaii.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup