Federal Contracts from STATE, DEPARTMENT OF
Federal contracting overview — STATE, DEPARTMENT OF
STATE, DEPARTMENT OF buys federal contracts across multiple NAICS categories. The data below summarizes recent solicitation and award activity from BidChamp's SAM.gov ingest.
Top Awardees with STATE, DEPARTMENT OF
| Vendor | Awards | Total Value |
|---|---|---|
| RADA TECHNOLOGIES LLC | 40 | $22.1B |
| MISCELLANEOUS FOREIGN AWARDEES CAGE 35KC0 | 5 | $8.4M |
| EJNER HESSEL A S CAGE R9335 | 3 | $110K |
| Wayss & Freytag Ingenieurbau AG CAGE DM988 | 2 | $3.1M |
| METROLIT SERVICE AKTIEBOLAG CAGE AYWQN | 2 | $4.5M |
| USG GLOBAL SOURCE LLC CAGE 85F26 | 2 | $16.1M |
| TEMPERATURE CONTROL SERVICES, L.L.C. CAGE 4UWG4 | 2 | $249K |
| ARAZI ILAN PAINT WORKS CAGE 3622A | 2 | $5.7M |
| METLIFE EMEKLILIK VE HAYAT ANONIM SIRKETI CAGE TG988 | 1 | $250K |
| FIDELITY LIFE MEDICAL AID SOCIETY CAGE SZU91 | 1 | $6.1M |
| RTMM & ATP CONSTRUCT CORPORATION CAGE SZC07 | 1 | $34K |
| SAIF CONTRACTING AND COMMERCIAL SERVICE CAGE SXV07 | 1 | $9.7M |
| METRO GROUP (CAMBODIA) COMPANY LTD. CAGE SWT89 | 1 | $108K |
| AVIATION HANDLING-RELAX VOYAGES CAGE SUW87 | 1 | $327K |
| GARDEN ALLIANCE COMPANY LIMITED CAGE SUB88 | 1 | $1.1M |
| BIO-ACTIVE COMPANY LIMITED CAGE STH14 | 1 | $51K |
| MSIG INSURANCE (HONG KONG) LIMITED CAGE STCS5 | 1 | $7.6M |
| BESTI JGUPI LLC CAGE STAM7 | 1 | $48K |
| EMD GROUP LLC CAGE STAE2 | 1 | $39K |
| ALLIANCE TRADING PLC CAGE SSZE9 | 1 | $1.9M |
Award Trends — STATE, DEPARTMENT OF (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 62 | $10.6B |
| 2025 | 95 | $23.3B |
Top NAICS Bought by STATE, DEPARTMENT OF
| NAICS Code | Name | Opportunities |
|---|---|---|
| 561612 | Security Guards and Patrol Services | 120 |
| 524114 | — | 97 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 94 |
| 561720 | Janitorial Services | 85 |
| 236220 | Commercial and Institutional Building Construction | 77 |
| 811310 | — | 71 |
| 561730 | Landscaping Services | 63 |
| 517112 | — | 59 |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 49 |
| 721110 | — | 46 |
Top Set-Asides Used by STATE, DEPARTMENT OF
| Set-Aside | Opportunities |
|---|---|
| NONE | 1,258 |
| SBA | 63 |
| 8A | 18 |
| WOSB | 10 |
| SBP | 7 |
| 8AN | 4 |
| LAS | 3 |
| SDVOSBC | 2 |
Top Performing States for STATE, DEPARTMENT OF
| State | Solicitations |
|---|---|
| Washington, D.C. DC | 50 |
| IT-RM | 38 |
| MX-CMX | 37 |
| GA-1 | 36 |
| BE-BRU | 29 |
| KR-11 | 24 |
| PH-MAN | 22 |
| GR-I | 22 |
| ES-MD | 21 |
| SG-01 | 20 |
Active Opportunities — STATE, DEPARTMENT OF
| Title | NAICS | Deadline |
|---|---|---|
| Design/Build ISF Aramoun Indoor Shooting Range, Lebanon | 236220 | 2026-06-07T00:00:00+00:00 |
| Marine Security Guard Residence Gym concrete restoration | 238110 | 2026-05-12T00:00:00+00:00 |
| RFQ - 19LA9026Q0008 – Supply of Workshop Equipment and Tools | 333991 | 2026-05-25T00:00:00+00:00 |
| PR15975177 ICITAP CILEGON EVENT | 721110 | 2026-05-21T00:00:00+00:00 |
| INL Colombia Navy AI Equipment | 334111 | 2026-05-21T00:00:00+00:00 |
| Construction Services -Technical Security Upgrade (TSU) | 237990 | 2026-06-08T00:00:00+00:00 |
| Motor Vehicle Purchase - RSO | 336211 | 2026-05-28T00:00:00+00:00 |
| Solicitation Cancellation of Catering Services | 72111 | 2026-05-21T00:00:00+00:00 |
| IMPLEMENTATION OF A REGIONAL VETTING CENTER IN GUAYAQUIL, ECUADOR | 236220 | 2026-05-11T00:00:00+00:00 |
| Cooling Tower Fan and Accessories | 333415 | 2026-05-22T00:00:00+00:00 |
Why bid STATE, DEPARTMENT OF
Watch the agency-specific section breakdowns below for set-aside frequency, dominant NAICS, and high-volume vendors. Past performance with this buyer materially improves win rates in their dominant NAICS pool.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup