Federal Contracts in Charleston County, South Carolina
Federal contracting in Charleston County
Charleston County sits within South Carolina, contributing to its federal-contracting footprint via opportunities posted in and around Charleston. Counts below reflect SAM.gov rows where the place-of-performance city falls inside Charleston County.
Top Awardees Performing in Charleston County
| Vendor | Awards | Total Value |
|---|---|---|
| NORTON LILLY INTERNATIONAL, INC CAGE 3H8J5 | 1 | $141K |
| BOSTON SCIENTIFIC CORP CAGE 1FKE6 | 1 | $1.1M |
Award Trends in Charleston County (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 1 | $1.1M |
| 2025 | 1 | $141K |
Top Agencies Buying Work in Charleston County
| Agency | Solicitations |
|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | 17 |
| DEPT OF DEFENSE | 14 |
| GENERAL SERVICES ADMINISTRATION | 4 |
| HOMELAND SECURITY, DEPARTMENT OF | 3 |
| COMMERCE, DEPARTMENT OF | 2 |
| INTERIOR, DEPARTMENT OF THE | 1 |
Top NAICS Codes in Charleston County
| NAICS Code | Name | Opportunities |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 4 |
| 541330 | Engineering Services | 3 |
| 53112 | — | 3 |
| 811210 | — | 2 |
| 541380 | Testing Laboratories and Services | 2 |
| 488320 | — | 2 |
| 483111 | — | 2 |
| 339112 | Surgical and Medical Instrument Manufacturing | 2 |
| 335910 | — | 2 |
| 621511 | Medical Laboratories | 1 |
Active Opportunities in Charleston County
| Title | Agency | Deadline |
|---|---|---|
| Z1FA--534-24-907 Preserve Charleston Fisher House (VA-26-00014169) | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-21T00:00:00+00:00 |
| CSRM Charleston Peninsula Project | DEPT OF DEFENSE | 2026-05-28T00:00:00+00:00 |
| Z1FA--534-24-907 Preserve Charleston Fisher House (VA-26-00014169) | VETERANS AFFAIRS, DEPARTMENT OF | — |
| H391--Annual Fuel Oil Tank Tightness Testing | VETERANS AFFAIRS, DEPARTMENT OF | — |
| EMERGENT REFERENCE LAB TESTING | VETERANS AFFAIRS, DEPARTMENT OF | 2026-11-19T17:00:00+00:00 |
Other counties in South Carolina
Abbeville County · Aiken County · Allendale County · Anderson County · Bamberg County · Barnwell County · Beaufort County · Berkeley County
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup