Federal Contracts in Boise County, Idaho
Federal contracting in Boise County
Boise County sits within Idaho, contributing to its federal-contracting footprint via opportunities posted in and around Boise. Counts below reflect SAM.gov rows where the place-of-performance city falls inside Boise County.
Top Awardees Performing in Boise County
| Vendor | Awards | Total Value |
|---|---|---|
| KK0719 LLC CAGE 97V85 | 1 | $5.4M |
| GENESIS VISION, INC CAGE 46HC2 | 1 | $5.4M |
| YOUNGER MFG. CO CAGE 1SRD0 | 1 | $5.4M |
| ESSILOR OF AMERICA, INC. CAGE 1KFR2 | 1 | $5.4M |
Award Trends in Boise County (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2025 | 4 | $21.7M |
Top Agencies Buying Work in Boise County
| Agency | Solicitations |
|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | 32 |
| AGRICULTURE, DEPARTMENT OF | 16 |
| DEPT OF DEFENSE | 9 |
| GENERAL SERVICES ADMINISTRATION | 2 |
| INTERIOR, DEPARTMENT OF THE | 1 |
Top NAICS Codes in Boise County
| NAICS Code | Name | Opportunities |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 6 |
| 481212 | — | 4 |
| 339115 | — | 4 |
| 624229 | — | 3 |
| 624221 | — | 3 |
| 621511 | Medical Laboratories | 3 |
| 339113 | Surgical Appliance and Supplies Manufacturing | 3 |
| 339112 | Surgical and Medical Instrument Manufacturing | 3 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 3 |
| 811210 | — | 2 |
Active Opportunities in Boise County
| Title | Agency | Deadline |
|---|---|---|
| USDA Forest Service Land Management Integrated Resources (LMIR) BPA Call for Nursery Seedling Care (Weeding) | AGRICULTURE, DEPARTMENT OF | 2026-05-22T00:00:00+00:00 |
| Water Scooper Multiple Award IDIQ | AGRICULTURE, DEPARTMENT OF | — |
| Boise National Forest Gloria Ford Estate Decommissioning | AGRICULTURE, DEPARTMENT OF | 2026-05-19T00:00:00+00:00 |
| TACP Recruiting Event | DEPT OF DEFENSE | 2026-05-13T12:00:00-04:00 |
| Boise NF-Disaster Relief Aerial Invasives Treatments | AGRICULTURE, DEPARTMENT OF | 2026-05-26T00:00:00+00:00 |
| Aviation Contracting Industry Day | AGRICULTURE, DEPARTMENT OF | — |
| Flexible Solar Panels | AGRICULTURE, DEPARTMENT OF | 2026-05-11T00:00:00+00:00 |
| TACP Recruiting Event | DEPT OF DEFENSE | 2026-05-13T00:00:00+00:00 |
| Health Care for Homeless Veterans (HCHV) Services, Boise Idaho VAMC | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-13T13:00:00-07:00 |
| Boise National Forest Gloria Ford Estate Decommissioning | AGRICULTURE, DEPARTMENT OF | 2026-05-15T17:00:00-06:00 |
Other counties in Idaho
Ada County · Adams County · Bannock County · Bear Lake County · Benewah County · Bingham County · Blaine County · Bonner County
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup