ECOLOGY MIR GROUP LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 562111 | 3 |
| 532490 | 2 |
| 562910 | 2 |
| 212312 | 1 |
| 812332 | 1 |
| 562991 | 1 |
| 532412 | 1 |
| 485510 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 11 |
| INTERIOR, DEPARTMENT OF THE | 3 |
| JUSTICE, DEPARTMENT OF | 2 |
| ENERGY, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| S--NCR-NAMA: DUMPSTER & DEBRIS DISPOSAL | INTERIOR, DEPARTMENT OF THE | $495K | 2026-06-18 |
| 56--OH-OTTAWA NWR-AGGREGATE BPA 2026 | INTERIOR, DEPARTMENT OF THE | 2026-06-10 | |
| New PPE Uniform Contract | DEPT OF DEFENSE | $72K | 2026-05-08 |
| New Hogan Septic Service | DEPT OF DEFENSE | $398K | 2026-05-06 |
| Rental Equipment | DEPT OF DEFENSE | $264K | 2026-04-14 |
| Transportation Services- National Institute of Corrections | JUSTICE, DEPARTMENT OF | $435K | 2026-03-17 |
| Generator Rental 1000kW | DEPT OF DEFENSE | $252K | 2026-03-09 |
| S--WAPA SNR EMF & ELV Waste Removal Services FY26 | ENERGY, DEPARTMENT OF | $23K | 2026-03-06 |
| HHC 1034th CSSB Meals 4-12 Mar 2026 - Johnston, IA | DEPT OF DEFENSE | $16K | 2026-03-02 |
| IN075 REFUSE 1/30/2026-1/29/2027 | DEPT OF DEFENSE | $449K | 2026-01-30 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup