Federal Contracts in NAICS 561110 (Office Administrative Services)
What is NAICS 561110?
Providing a range of ongoing day-to-day office-administrative services — general office, clerical, and administrative functions including records management, scheduling, photocopying, faxing, mailing, and related support. A high-frequency NAICS for federal staff augmentation and base-operations support, purchased by virtually every cabinet agency under simplified acquisition or agency BPAs.
SBA small-business size standard: $47.0M average annual receipts
Top Awardees in NAICS 561110
| Vendor | Awards | Total Value |
|---|---|---|
| VIRTUAL COMPUTING TECHNOLOGY INC BEACH 92075-2069 USA | 7 | $145.2M |
| DCT CAGE 130DF | 2 | $391K |
| PROFESSIONLX LTD CAGE U1VM2 | 1 | $160K |
| VELOCITII CONTACT CENTER SERVICES, LLC CAGE 9QGG7 | 1 | $475K |
| EMERALD ISLE FEDERAL SERVICES, LLC CAGE 9HS75 | 1 | $6.7M |
| CHICKASAW GLOBAL BUSINESS PARTNERS JV, LLC CAGE 9EU16 | 1 | $717K |
| TPGI CPA PLLC CAGE 8HC01 | 1 | $2.5M |
| TATITLEK GOVERNMENT SERVICES, LLC CAGE 83DR1 | 1 | $29.8M |
| BFRENCH CONSULTING LLC CAGE 82M78 | 1 | $1.2M |
| TATRA SOLUTIONS, INC. CAGE 81E59 | 1 | $597K |
| S & K FEDERAL SERVICES LLC CAGE 819D5 | 1 | $1.0M |
| POLOLEI SOLUTIONS, LLC CAGE 7Z0V4 | 1 | $286K |
| JOHNSON VENTURE MANAGEMENT SOLUTIONS, INC. CAGE 7XJ94 | 1 | $3.2M |
| FLATWATER, INCORPORATED CAGE 7HH23 | 1 | $1.6M |
| STRATEGIC INNOVATIVE SOLUTIONS LLC CAGE 5W3U5 | 1 | $737K |
| VESA HEALTH & TECHNOLOGY INC CAGE 4TUG4 | 1 | $2.4M |
| SCIOLEX CORPORATION CAGE 4B8D7 | 1 | $17.8M |
| THE GLOCOMS GROUP INC CAGE 388Y2 | 1 | $188K |
| KJ TRAUMA CONSULTING LLC CAGE 11WM1 | 1 | $6.8M |
| HR STAFF MANAGEMENT INC CAGE 0RWL1 | 1 | $241K |
Award Trends (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 14 | $36.6M |
| 2025 | 7 | $180.4M |
| 2024 | 6 | $5.2M |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 80 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 19 |
| INTERIOR, DEPARTMENT OF THE | 13 |
| GENERAL SERVICES ADMINISTRATION | 8 |
| COMMERCE, DEPARTMENT OF | 4 |
| UNITED STATES TRADE AND DEVELOPMENT AGENCY | 3 |
| TREASURY, DEPARTMENT OF THE | 3 |
| HOMELAND SECURITY, DEPARTMENT OF | 3 |
| ENERGY, DEPARTMENT OF | 3 |
| STATE, DEPARTMENT OF | 2 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| Open / Full and Open | 47 |
| SBA | 29 |
| NONE | 24 |
| 8A | 10 |
| WOSB | 9 |
| SDVOSBC | 7 |
| BICiv | 7 |
| 8AN | 4 |
| ISBEE | 3 |
Active Opportunities
| Title | Agency | Deadline |
|---|---|---|
| DA10--VALL Clinician Scheduling System (FEDRAMP) B 4OYs | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-22T00:00:00+00:00 |
| NIH Medical Support Assistants | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 2026-05-28T00:00:00+00:00 |
| INFORMATION RESOURCE CENTER SERVICES | UNITED STATES TRADE AND DEVELOPMENT AGENCY | 2026-06-05T00:00:00+00:00 |
| NIH Medical Support Assistants | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 2026-05-15T00:00:00+00:00 |
| NIH Medical Support Assistants | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 2026-05-15T00:00:00+00:00 |
| USARC DEERS Support Services | DEPT OF DEFENSE | 2026-05-15T00:00:00+00:00 |
| Payroll Specialist - Personal Services Contractor | TREASURY, DEPARTMENT OF THE | 2026-06-30T00:00:00+00:00 |
| Drug Demand Reduction Program Management Services | DEPT OF DEFENSE | 2026-05-28T10:00:00-07:00 |
| Repair existing boiler system, S-3201, CP TANGO | DEPT OF DEFENSE | 2026-05-11T13:00:00+09:00 |
| US Top Level Domain (usTLD) Registry Management Services | COMMERCE, DEPARTMENT OF | 2026-05-18T14:00:00-04:00 |
How to Bid Federal Contracts in NAICS 561110
GSA MAS PSS (Professional Services Schedule — SIN 541611 and adjacent SINs) and agency BPAs are the dominant vehicles. Service Contract Act (SCA) wage determinations from the Department of Labor apply to most office-admin contracts — bidders must price using the applicable locality wage table. Small-business set-asides are the rule at the task-order level. HUBZone and 8(a) firms have a clear runway.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup