PALANTIR TECHNOLOGIES INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 541512 | 2 |
| 1 |
Top Agencies
| Agency | Awards |
|---|---|
| HOMELAND SECURITY, DEPARTMENT OF | 1 |
| VETERANS AFFAIRS, DEPARTMENT OF | 1 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Investigative Case Management (ICM) Immigration OS Continued Support | HOMELAND SECURITY, DEPARTMENT OF | $29.9M | 2025-10-10 |
| DA10--VA-25-00023144 - National Center for Veterans Analysis and Statistics Platform - SaaS Solution (New Requirement) | VETERANS AFFAIRS, DEPARTMENT OF | $385.4M | 2025-10-09 |
| Secure Platforms Support | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | $1.4M | 2025-09-30 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup