CURTIN MARITIME CORP
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 237990 | 3 |
| 483111 | 1 |
| 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 5 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Maintenance Dredging, Delaware River, Philadelphia to Trenton | DEPT OF DEFENSE | $12.7M | 2026-06-30 |
| U.S NAVAL STATION MAYPORT MAINTENANCE DREDGING, DUVAL COUNTY, FLORIDA | DEPT OF DEFENSE | $9.0M | 2026-05-07 |
| TUGCON, Jones Act; Open-Ocean Tow | DEPT OF DEFENSE | $600K | 2026-01-08 |
| Award Notification | DEPT OF DEFENSE | $22.6M | 2025-11-20 |
| Inland Waterway Cheseapeake and Delaware Canal Maintenance Dredging | DEPT OF DEFENSE | $10.8M | 2025-09-29 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup