Federal Contracts in Frederick County, Maryland
Federal contracting in Frederick County
Frederick County sits within Maryland, contributing to its federal-contracting footprint via opportunities posted in and around Frederick. Counts below reflect SAM.gov rows where the place-of-performance city falls inside Frederick County.
Top Awardees Performing in Frederick County
| Vendor | Awards | Total Value |
|---|---|---|
| EMINENT SERVICES CORP CAGE 313T8 | 1 | $32.9M |
| ROSENBAUER AMERICA LLC CAGE 1QCZ3 | 1 | $1.3M |
Award Trends in Frederick County (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 1 | $32.9M |
| 2025 | 1 | $1.3M |
Top Agencies Buying Work in Frederick County
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 55 |
| VETERANS AFFAIRS, DEPARTMENT OF | 8 |
| HOMELAND SECURITY, DEPARTMENT OF | 1 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 1 |
| GENERAL SERVICES ADMINISTRATION | 1 |
Top NAICS Codes in Frederick County
| NAICS Code | Name | Opportunities |
|---|---|---|
| 541715 | Research and Development in Physical, Engineering, and Life Sciences | 16 |
| 562119 | — | 3 |
| 541714 | — | 3 |
| 531210 | — | 3 |
| 334516 | — | 3 |
| 813920 | — | 2 |
| 811210 | — | 2 |
| 541690 | — | 2 |
| 518210 | — | 2 |
| 513210 | — | 2 |
Top Set-Asides in Frederick County
| Set-Aside | Opportunities |
|---|---|
| NONE | 10 |
| SBA | 9 |
Active Opportunities in Frederick County
| Title | Agency | Deadline |
|---|---|---|
| Biomedical Clinical Engineer | DEPT OF DEFENSE | 2026-05-21T00:00:00+00:00 |
| Graphpad Graphing Software | DEPT OF DEFENSE | 2026-05-21T00:00:00+00:00 |
| Request for Information - RnD Borne Disease Agent Surveillance | DEPT OF DEFENSE | 2026-05-15T00:00:00+00:00 |
| Russell Test Chamber Controller | DEPT OF DEFENSE | 2026-05-26T00:00:00+00:00 |
| Notice of Intent Sinclair Miniature Swine | DEPT OF DEFENSE | 2026-05-12T10:00:00-04:00 |
| Agnostic Metagenomic Next-Generation Sequencing (mNGS) for Clinical Diagnostics | DEPT OF DEFENSE | 2026-05-22T15:00:00-04:00 |
| Host-Based Diagnostics for Acute Infections | DEPT OF DEFENSE | 2026-05-22T15:00:00-04:00 |
| Agnostic Metagenomic Next-Generation Sequencing (mNGS) for Clinical Diagnostics | DEPT OF DEFENSE | 2026-05-22T15:00:00-04:00 |
| Russell Test Chamber Controller | DEPT OF DEFENSE | 2026-06-08T10:00:00-04:00 |
| Host Based Diagnostics for Acute Infections | DEPT OF DEFENSE | 2026-05-22T15:00:00-04:00 |
Other counties in Maryland
Allegany County · Anne Arundel County · Baltimore County · Baltimore city · Calvert County · Caroline County · Carroll County · Cecil County
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup