Federal Contracts by County in Maryland (MD)
24 Maryland counties with federal-contracting activity. Click any county for top awardees, agencies, NAICS mix, set-asides, and active solicitations.
| County | FIPS | Opportunities |
|---|---|---|
| Allegany County | 24001 | - |
| Anne Arundel County | 24003 | - |
| Baltimore County | 24005 | 85 |
| Baltimore city | 24510 | - |
| Calvert County | 24009 | - |
| Caroline County | 24011 | - |
| Carroll County | 24013 | - |
| Cecil County | 24015 | - |
| Charles County | 24017 | - |
| Dorchester County | 24019 | - |
| Frederick County | 24021 | 106 |
| Garrett County | 24023 | - |
| Harford County | 24025 | - |
| Howard County | 24027 | - |
| Kent County | 24029 | - |
| Montgomery County | 24031 | - |
| Prince George's County | 24033 | - |
| Queen Anne's County | 24035 | - |
| Somerset County | 24039 | - |
| St. Mary's County | 24037 | - |
| Talbot County | 24041 | - |
| Washington County | 24043 | - |
| Wicomico County | 24045 | - |
| Worcester County | 24047 | - |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup