Federal Contracts in Rock Island County, Illinois
Federal contracting in Rock Island County
Rock Island County sits within Illinois, contributing to its federal-contracting footprint via opportunities posted in and around Rock Island. Counts below reflect SAM.gov rows where the place-of-performance city falls inside Rock Island County.
Top Awardees Performing in Rock Island County
| Vendor | Awards | Total Value |
|---|---|---|
| FASTENAL | 2 | $13.9M |
| CANADIAN SCIENCE PUBLISHING (CSP) CAGE L9551 | 1 | $20K |
| PRENAX INC CAGE 8AJH0 | 1 | $805K |
| WEST PUBLISHING CORPORATION CAGE 89101 | 1 | $24K |
| BRENCO SUPPLY, INC. CAGE 6BZD0 | 1 | $775K |
| WRH INC CAGE 5AP96 | 1 | $11.8M |
| PHILLIPS CORPORATION CAGE 3MPQ0 | 1 | $986K |
| PROQUEST LLC CAGE 3E922 | 1 | $153K |
Award Trends in Rock Island County (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 3 | $14.7M |
| 2025 | 6 | $13.7M |
Top Agencies Buying Work in Rock Island County
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 135 |
| VETERANS AFFAIRS, DEPARTMENT OF | 1 |
Top NAICS Codes in Rock Island County
| NAICS Code | Name | Opportunities |
|---|---|---|
| 561210 | Facilities Support Services | 29 |
| 237130 | — | 17 |
| 562119 | — | 9 |
| 513120 | — | 7 |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 6 |
| 333248 | — | 5 |
| 332993 | — | 5 |
| 811210 | — | 4 |
| 334519 | — | 4 |
| 332991 | — | 4 |
Active Opportunities in Rock Island County
| Title | Agency | Deadline |
|---|---|---|
| Low-Level Radioactive Waste Basic Ordering Agreement (BOA) | DEPT OF DEFENSE | 2026-06-20T00:00:00+00:00 |
| Building 138 Repair/Repurpose | DEPT OF DEFENSE | 2026-05-15T00:00:00+00:00 |
| Tool Machining - BPA | DEPT OF DEFENSE | 2026-05-12T00:00:00+00:00 |
| Conventional Ammunition Demilitarization | DEPT OF DEFENSE | 2026-05-19T18:00:00-05:00 |
| LOGCAP VI Small Business Suite RFI | DEPT OF DEFENSE | 2026-05-22T00:00:00+00:00 |
| Electric Arc Furnace removal ,acquisition and installation | DEPT OF DEFENSE | 2026-06-01T00:00:00+00:00 |
| LOGCAP VI Small Business Suite RFI | DEPT OF DEFENSE | 2026-05-22T00:00:00+00:00 |
| Revitalization of the Uninterruptable Power Supply Amendment 0001 | DEPT OF DEFENSE | 2026-05-13T10:00:00-05:00 |
| M182A1- Gear Cutting | DEPT OF DEFENSE | 2026-05-25T00:00:00+00:00 |
| Cornerstone CS-26-1401 Rock Island Arsenal Increased Access (Security) | DEPT OF DEFENSE | — |
Other counties in Illinois
Adams County · Alexander County · Bond County · Boone County · Brown County · Bureau County · Calhoun County · Carroll County
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup