BRENCO SUPPLY, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 1 | |
| 332994 | 1 |
| 333248 | 1 |
| 332510 | 1 |
| 336330 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 5 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| CABLE ASSEMBLY | DEPT OF DEFENSE | $95K | 2026-02-24 |
| Expelling Charge Cups and Lids | DEPT OF DEFENSE | $35K | 2025-12-08 |
| W519TC-26-D-A004 Flat Rack Components IDIQ Award Notice | DEPT OF DEFENSE | $775K | 2025-12-04 |
| Salinity Intrusion Physical Model Supplies Award Notice | DEPT OF DEFENSE | $121K | 2025-11-13 |
| Power Pack, Hydraulic | DEPT OF DEFENSE | $2.1M | 2025-09-24 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup