Federal Contracts in Boulder County, Colorado
Federal contracting in Boulder County
Boulder County sits within Colorado, contributing to its federal-contracting footprint via opportunities posted in and around Boulder. Counts below reflect SAM.gov rows where the place-of-performance city falls inside Boulder County.
Top Awardees Performing in Boulder County
| Vendor | Awards | Total Value |
|---|---|---|
| THE REGENTS OF THE UNIVERSITY OF COLORADO CAGE 4B475 | 1 | $1.4M |
| DK ASSOCIATES SPECIALTY STEEL SALES & CONSULTING INC CAGE 3JNY4 | 1 | $91K |
| FIRST RF CORPORATION CAGE 3C245 | 1 | $910K |
| TECHNICAL COMMUNITIES, INC. CAGE 1RPN6 | 1 | $16K |
Award Trends in Boulder County (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 1 | $16K |
| 2025 | 3 | $2.4M |
Top Agencies Buying Work in Boulder County
| Agency | Solicitations |
|---|---|
| COMMERCE, DEPARTMENT OF | 142 |
| DEPT OF DEFENSE | 3 |
| GENERAL SERVICES ADMINISTRATION | 1 |
Top NAICS Codes in Boulder County
| NAICS Code | Name | Opportunities |
|---|---|---|
| 334516 | — | 52 |
| 334515 | — | 19 |
| 811210 | — | 11 |
| 236220 | Commercial and Institutional Building Construction | 8 |
| 334513 | — | 6 |
| 334413 | — | 4 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 4 |
| 561621 | Security Systems Services (Except Locksmiths) | 3 |
| 541519 | Other Computer Related Services | 2 |
| 541330 | Engineering Services | 2 |
Top Set-Asides in Boulder County
| Set-Aside | Opportunities |
|---|---|
| SBA | 20 |
| NONE | 2 |
| 8A | 1 |
Active Opportunities in Boulder County
| Title | Agency | Deadline |
|---|---|---|
| Generator and ATS Preventative Maintenance | COMMERCE, DEPARTMENT OF | 2026-05-26T00:00:00+00:00 |
| NOTICE OF INTENT-BMF HF Vapor Etcher | COMMERCE, DEPARTMENT OF | 2026-05-18T00:00:00+00:00 |
| Engineering Services | COMMERCE, DEPARTMENT OF | 2026-05-18T00:00:00+00:00 |
| Laser Linewidth Characterization Suite | COMMERCE, DEPARTMENT OF | 2026-05-18T00:00:00+00:00 |
| Notice of Intent to Noncompetitively Acquire Rapid Thermal Annealing (RTA) system | COMMERCE, DEPARTMENT OF | 2026-05-22T00:00:00+00:00 |
| NOTICE OF INTENT -Multiwavelength Tunable Stable Optical Cavity System | COMMERCE, DEPARTMENT OF | 2026-05-18T00:00:00+00:00 |
| Fiber Fusion Splicer | COMMERCE, DEPARTMENT OF | 2026-05-18T00:00:00+00:00 |
| Multi-Channel 12 GHz Microwave Synthesizer | COMMERCE, DEPARTMENT OF | 2026-05-18T16:00:00-04:00 |
| NOTICE OF INTENT Diode-Pumped Frequency-Doubled Laser | COMMERCE, DEPARTMENT OF | 2026-05-16T00:00:00+00:00 |
| Solicitation - Power Meters and Components | COMMERCE, DEPARTMENT OF | 2026-05-14T00:00:00+00:00 |
Other counties in Colorado
Adams County · Alamosa County · Arapahoe County · Archuleta County · Baca County · Bent County · Broomfield County · Chaffee County
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup