Federal Contracts in Philadelphia County, Pennsylvania
Federal contracting in Philadelphia County
Philadelphia County sits within Pennsylvania, contributing to its federal-contracting footprint via opportunities posted in and around Philadelphia. Counts below reflect SAM.gov rows where the place-of-performance city falls inside Philadelphia County.
Top Awardees Performing in Philadelphia County
| Vendor | Awards | Total Value |
|---|---|---|
| TRI-STATE WASTE & RECYCLING, INC Philadelphia PA 19136 USA | 2 | $2.0M |
| METALLURGICAL ASSOCIATES INC CAGE 9QNE0 | 1 | $278K |
| SIKORSKY AIRCRAFT CORPORATION CAGE 78286 | 1 | $43K |
| ELMA ELECTRONIC INCORPORATED CAGE 76096 | 1 | $11.4M |
| L1 ENTERPRISES INCORPORATED CAGE 4SEC9 | 1 | $106K |
| SUPER RADIATOR COILS LIMITED PARTNERSHIP CAGE 44512 | 1 | $1.1M |
| G. S. E. DYNAMICS, INC. CAGE 29183 | 1 | $12.8M |
| INSOURCE SOFTWARE SOLUTIONS, INC. CAGE 1LRT2 | 1 | $328K |
| OEC MEDICAL SYSTEMS, INC. CAGE 0U7R4 | 1 | $29K |
| SIEMENS GOVERNMENT TECHNOLOGIES INC CAGE 0DZG1 | 1 | $4.7M |
Award Trends in Philadelphia County (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 6 | $26.0M |
| 2025 | 5 | $6.7M |
Top Agencies Buying Work in Philadelphia County
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 421 |
| INTERIOR, DEPARTMENT OF THE | 6 |
| VETERANS AFFAIRS, DEPARTMENT OF | 5 |
| JUSTICE, DEPARTMENT OF | 4 |
| HOMELAND SECURITY, DEPARTMENT OF | 4 |
| GENERAL SERVICES ADMINISTRATION | 3 |
| TRANSPORTATION, DEPARTMENT OF | 1 |
| ENVIRONMENTAL PROTECTION AGENCY | 1 |
Top NAICS Codes in Philadelphia County
| NAICS Code | Name | Opportunities |
|---|---|---|
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 47 |
| 541330 | Engineering Services | 17 |
| 333415 | — | 15 |
| 332439 | — | 15 |
| 311999 | — | 14 |
| 336412 | — | 13 |
| 316210 | — | 12 |
| 333998 | — | 11 |
| 331529 | — | 10 |
| 541715 | Research and Development in Physical, Engineering, and Life Sciences | 9 |
Top Set-Asides in Philadelphia County
| Set-Aside | Opportunities |
|---|---|
| NONE | 46 |
| SBA | 31 |
| 8A | 1 |
Active Opportunities in Philadelphia County
| Title | Agency | Deadline |
|---|---|---|
| PD-51-0128; Woodward Micronet Upgrade Kits | DEPT OF DEFENSE | 2026-05-25T00:00:00+00:00 |
| Biosense Webster Request for Information | DEPT OF DEFENSE | 2026-06-08T15:00:00-04:00 |
| 41--FILTER-DRIER,REFRIG | DEPT OF DEFENSE | 2026-05-15T15:00:00-04:00 |
| Industrial Fluid Cooler | DEPT OF DEFENSE | 2026-06-08T15:00:00-04:00 |
| UMM Adaptor Block and Spare Parts | DEPT OF DEFENSE | 2026-05-21T00:00:00+00:00 |
| Industrial Fluid Cooler | DEPT OF DEFENSE | 2026-06-08T00:00:00+00:00 |
| Components for Universal Modular Mast Program | DEPT OF DEFENSE | 2026-05-21T00:00:00+00:00 |
| Expeditionary Barrier System | DEPT OF DEFENSE | 2026-05-14T00:00:00+00:00 |
| Z--INDE-CONGRESS HALL MASONRY (CONSTR) | INTERIOR, DEPARTMENT OF THE | 2026-05-22T00:00:00+00:00 |
| 16--NRP,FLWR PILLOW BLO | DEPT OF DEFENSE | 2026-05-12T20:30:00+00:00 |
Other counties in Pennsylvania
Adams County · Allegheny County · Armstrong County · Beaver County · Bedford County · Berks County · Blair County · Bradford County
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup