Federal Contracts in Muskogee County, Oklahoma
Federal contracting in Muskogee County
Muskogee County sits within Oklahoma, contributing to its federal-contracting footprint via opportunities posted in and around Muskogee. Counts below reflect SAM.gov rows where the place-of-performance city falls inside Muskogee County.
Top Awardees Performing in Muskogee County
| Vendor | Awards | Total Value |
|---|---|---|
| ARROWHEAD MALL LLC CAGE 84UC5 | 2 | $17.0M |
| AUTOMATED BUILDING SYSTEMS-TULSA, INC. CAGE 01WP7 | 1 | $703K |
| PANACEA CONSTRUCTION GROUP LLC CAGE 6FNU3 | 1 | $765K |
Award Trends in Muskogee County (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 2 | $1.5M |
| 2025 | 2 | $17.0M |
Top Agencies Buying Work in Muskogee County
| Agency | Solicitations |
|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | 7 |
| GENERAL SERVICES ADMINISTRATION | 3 |
| JUSTICE, DEPARTMENT OF | 1 |
Top NAICS Codes in Muskogee County
| NAICS Code | Name | Opportunities |
|---|---|---|
| 531120 | - | 2 |
| 238290 | - | 1 |
| 325412 | - | 1 |
| 332321 | - | 1 |
| 531190 | - | 1 |
| 532490 | - | 1 |
| 562112 | - | 1 |
| 621610 | - | 1 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 1 |
| 811210 | - | 1 |
Top Set-Asides in Muskogee County
| Set-Aside | Opportunities |
|---|---|
| HZS | 1 |
| NONE | 1 |
| SDVOSBC | 1 |
Other counties in Oklahoma
Adair County · Alfalfa County · Atoka County · Beaver County · Beckham County · Blaine County · Bryan County · Caddo County
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup