Federal Contracts in Wichita County, Kansas
Federal contracting in Wichita County
Wichita County sits within Kansas, contributing to its federal-contracting footprint via opportunities posted in and around Wichita. Counts below reflect SAM.gov rows where the place-of-performance city falls inside Wichita County.
Top Awardees Performing in Wichita County
| Vendor | Awards | Total Value |
|---|---|---|
| GOVERNMENT MARKETING AND PROCUREMENT, LLC CAGE 3GCT2 | 1 | $591K |
| The Mirror, Inc. CAGE 43FU2 | 1 | $18.1M |
| SPIRIT AEROSYSTEMS INC CAGE 4ATM5 | 1 | $12.8M |
Award Trends in Wichita County (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 2 | $18.7M |
| 2025 | 1 | $12.8M |
Top Agencies Buying Work in Wichita County
| Agency | Solicitations |
|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | 17 |
| DEPT OF DEFENSE | 6 |
| JUSTICE, DEPARTMENT OF | 3 |
Top NAICS Codes in Wichita County
| NAICS Code | Name | Opportunities |
|---|---|---|
| 339113 | Surgical Appliance and Supplies Manufacturing | 3 |
| 236220 | Commercial and Institutional Building Construction | 3 |
| 339112 | Surgical and Medical Instrument Manufacturing | 2 |
| 541350 | - | 2 |
| 334412 | - | 1 |
| 336411 | - | 1 |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1 |
| 517111 | - | 1 |
| 517112 | - | 1 |
| 541380 | Testing Laboratories and Services | 1 |
Top Set-Asides in Wichita County
| Set-Aside | Opportunities |
|---|---|
| NONE | 5 |
| SDVOSBC | 4 |
| SBA | 1 |
Other counties in Kansas
Allen County · Anderson County · Atchison County · Barber County · Barton County · Bourbon County · Brown County · Butler County
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup