Federal Contracts in San Francisco County, California
Federal contracting in San Francisco County
San Francisco County sits within California, contributing to its federal-contracting footprint via opportunities posted in and around San Francisco. Counts below reflect SAM.gov rows where the place-of-performance city falls inside San Francisco County.
Top Awardees Performing in San Francisco County
| Vendor | Awards | Total Value |
|---|---|---|
| JOHN TUTELIAN MARITAL TRUST CAGE 46SA6 | 2 | $15.0M |
| CEBUANA CONSTRUCTION INC CAGE 82VB1 | 1 | $1.5M |
| GEO REENTRY INC CAGE 7CUD5 | 1 | $54.8M |
| COVIDIEN SALES LLC CAGE 6VKK4 | 1 | $103K |
| LEGEND CONSTRUCTION AND PAINTING INC CAGE 5Z0V8 | 1 | $999K |
| TERUMO CARDIOVASCULAR SYSTEMS CORPORATION CAGE 3R9Z1 | 1 | $27K |
| ABIOMED INC CAGE 1LH63 | 1 | $130K |
Award Trends in San Francisco County (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 3 | $69.8M |
| 2025 | 5 | $2.8M |
Top Agencies Buying Work in San Francisco County
| Agency | Solicitations |
|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | 14 |
| HOMELAND SECURITY, DEPARTMENT OF | 6 |
| GENERAL SERVICES ADMINISTRATION | 5 |
| JUSTICE, DEPARTMENT OF | 2 |
| LABOR, DEPARTMENT OF | 1 |
| INTERIOR, DEPARTMENT OF THE | 1 |
| DEPT OF DEFENSE | 1 |
| COMMERCE, DEPARTMENT OF | 1 |
Top NAICS Codes in San Francisco County
| NAICS Code | Name | Opportunities |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 5 |
| 721110 | — | 2 |
| 561320 | — | 2 |
| 531120 | — | 2 |
| 336611 | Ship Building and Repairing | 2 |
| 623990 | — | 1 |
| 611519 | — | 1 |
| 561612 | Security Guards and Patrol Services | 1 |
| 541715 | Research and Development in Physical, Engineering, and Life Sciences | 1 |
| 541330 | Engineering Services | 1 |
Top Set-Asides in San Francisco County
| Set-Aside | Opportunities |
|---|---|
| SDVOSBC | 7 |
| SBA | 2 |
| NONE | 2 |
Active Opportunities in San Francisco County
| Title | Agency | Deadline |
|---|---|---|
| Cardiothoracic Physician Assistant Staffing | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-15T00:00:00+00:00 |
| USCGC Alder Governor Groom | HOMELAND SECURITY, DEPARTMENT OF | 2026-05-14T00:00:00+00:00 |
| Radiopharmaceuticals - San Francisco VA | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-18T00:00:00+00:00 |
| In-Orbit Demonstration and Data Acquisition of a Hyperspectral Microwave Sounder (HyMS) | COMMERCE, DEPARTMENT OF | 2026-05-16T11:00:00-04:00 |
| USCGC Alder Cargo Hatch Welding | HOMELAND SECURITY, DEPARTMENT OF | 2026-05-11T00:00:00+00:00 |
| Cardiothoracic Physician Assistant Staffing | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-15T00:00:00+00:00 |
| Z2DZ--Project 662-23-111 | Repair and Weatherize Parking Structure 211 Elevator | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-12T00:00:00+00:00 |
| 6525 - Brand Name Only - Siemens Multi-Display Manager Replacement | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-14T00:00:00+00:00 |
| Temporary Lodging for USCG PSU 312 | HOMELAND SECURITY, DEPARTMENT OF | 2027-05-08T00:00:00+00:00 |
| Z2DA--Solicitation No. 36C26126R0019 -- Project No. 662-23-105 Renovate Sterile Processing for VAMC - San Francisco | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-12T00:00:00+00:00 |
Other counties in California
Alameda County · Alpine County · Amador County · Butte County · Calaveras County · Colusa County · Contra Costa County · Del Norte County
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup