Federal Contracts from POSTAL SERVICE
Federal contracting overview — POSTAL SERVICE
POSTAL SERVICE buys federal contracts across multiple NAICS categories. The data below summarizes recent solicitation and award activity from BidChamp's SAM.gov ingest.
Top Awardees with POSTAL SERVICE
| Vendor | Awards | Total Value |
|---|---|---|
| INTRALOX LLC CAGE 096D2 | 5 | $168.5M |
| DESIGNED CONVEYOR SYSTEMS, LLC CAGE 9WF77 | 2 | $41.9M |
| DELL FEDERAL SYSTEMS L.P CAGE 3XAU1 | 1 | $250.0M |
| AAR OF NORTH CAROLINA, INC. CAGE 1JAS0 | 1 | $698K |
| Hallmark Marketing Company, LLC | 1 | $144.0M |
Award Trends — POSTAL SERVICE (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 4 | $354.5M |
| 2025 | 6 | $250.6M |
Top NAICS Bought by POSTAL SERVICE
| NAICS Code | Name | Opportunities |
|---|---|---|
| 491110 | — | 31 |
| 238160 | — | 14 |
| 236220 | Commercial and Institutional Building Construction | 10 |
| 541990 | All Other Professional, Scientific, and Technical Services | 7 |
| 333922 | — | 7 |
| 61143 | — | 2 |
| 561613 | — | 1 |
| 561611 | — | 1 |
| 541612 | — | 1 |
| 42393 | — | 1 |
Top Set-Asides Used by POSTAL SERVICE
| Set-Aside | Opportunities |
|---|---|
| NONE | 12 |
Top Performing States for POSTAL SERVICE
| State | Solicitations |
|---|---|
| California CA | 11 |
| Alaska AK | 9 |
| Maryland MD | 6 |
| New Mexico NM | 5 |
| Florida FL | 4 |
| Wyoming WY | 3 |
| West Virginia WV | 3 |
| South Carolina SC | 3 |
| Tennessee TN | 2 |
| New York NY | 2 |
Active Opportunities — POSTAL SERVICE
| Title | NAICS | Deadline |
|---|---|---|
| Contract Delivery Service (CDS) HCR 995A8 GLENNALLEN, AK - H001, AK | 491110 | 2026-05-18T00:00:00+00:00 |
| Contract Delivery Service (CDS) HCR 99572 TOK, AK - H072, AK | 491110 | 2026-05-18T00:00:00+00:00 |
| The State of Minnesota Job Order Contract (JOC) Solicitation | 236220 | 2026-06-03T00:00:00+00:00 |
| Contract Delivery Service (CDS) HCR 95932 MARYSVILLE PO, CA - H001, CA | 491110 | 2026-05-21T00:00:00+00:00 |
| Contract Delivery Service (CDS) HCR 935C1 PALMDALE, CA to H001, CA | 491110 | 2026-05-18T00:00:00+00:00 |
| Contract Delivery Service (CDS) HCR 935C3 PALMDALE, CA to H045, CA | 491110 | 2026-05-18T00:00:00+00:00 |
| USPS SOLICITATION - EEO - EXPERIENCED REDRESS MEDIATORS - MAY 2026 | 541612 | 2026-06-01T17:00:00-04:00 |
| Michigan Job Ordering Contract (JOC) Solicitation | 238160 | 2026-06-02T00:00:00+00:00 |
| FY2026 USPS OIG Broad Agency Announcement | 541990 | 2026-09-30T12:00:00-04:00 |
| Wisconsin Job Ordering Contract (JOC) Solicitation | 236220 | 2026-05-11T15:00:00-04:00 |
Why bid POSTAL SERVICE
Watch the agency-specific section breakdowns below for set-aside frequency, dominant NAICS, and high-volume vendors. Past performance with this buyer materially improves win rates in their dominant NAICS pool.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup