Federal Contracts from NUCLEAR REGULATORY COMMISSION
Federal contracting overview — NUCLEAR REGULATORY COMMISSION
NUCLEAR REGULATORY COMMISSION buys federal contracts across multiple NAICS categories. The data below summarizes recent solicitation and award activity from BidChamp's SAM.gov ingest.
Top Awardees with NUCLEAR REGULATORY COMMISSION
| Vendor | Awards | Total Value |
|---|---|---|
| RENAISSANCE CODE DEVELOPMENT LLC CAGE 82AE6 | 1 | $986K |
| TRANSLATION EXCELLENCE INC. CAGE 68UD1 | 1 | $489K |
| SOUTHWEST RESEARCH INSTITUTE CAGE 26401 | 1 | $189K |
| RADIATION DETECTION COMPANY CAGE 1YSQ6 | 1 | $37K |
| Magellan Federal, Inc. CAGE 1Q8F1 | 1 | $277K |
| C R ELECTRICAL DISTRIBUTION SERVICES, INC. CAGE 1CEQ0 | 1 | $60K |
Award Trends — NUCLEAR REGULATORY COMMISSION (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 3 | $803K |
| 2025 | 3 | $1.2M |
Top NAICS Bought by NUCLEAR REGULATORY COMMISSION
| NAICS Code | Name | Opportunities |
|---|---|---|
| 624190 | — | 5 |
| 492110 | — | 4 |
| 541990 | All Other Professional, Scientific, and Technical Services | 3 |
| 541330 | Engineering Services | 3 |
| 541930 | — | 2 |
| 541690 | — | 2 |
| 541519 | Other Computer Related Services | 2 |
| 541380 | Testing Laboratories and Services | 2 |
| 513210 | — | 2 |
| 611430 | Professional and Management Development Training | 1 |
Top Set-Asides Used by NUCLEAR REGULATORY COMMISSION
| Set-Aside | Opportunities |
|---|---|
| SBA | 6 |
| NONE | 2 |
Top Performing States for NUCLEAR REGULATORY COMMISSION
| State | Solicitations |
|---|---|
| Maryland MD | 7 |
| Texas TX | 1 |
| Louisiana LA | 1 |
Active Opportunities — NUCLEAR REGULATORY COMMISSION
| Title | NAICS | Deadline |
|---|---|---|
| Cybersecurity of Novel Technology Implementations | 541715 | 2026-05-26T00:00:00+00:00 |
| R--Passport/Visa Courier and Support Services | 492110 | 2026-05-15T17:00:00-04:00 |
| R--Passport/Visa Courier and Support Services | 492110 | 2026-05-15T17:00:00-04:00 |
| R--Passport/Visa Courier and Support Services | 492110 | 2026-05-22T17:00:00-04:00 |
| Plant Model Development for Sequoyah Nuclear Plant | 541690 | 2026-05-15T14:00:00-04:00 |
| R--Passport/Visa Courier and Support Services | 492110 | 2026-05-15T17:00:00-04:00 |
| R--Plant-model Development for Sequoyah Nuclear Power | 541690 | 2026-05-15T14:00:00-04:00 |
| Radiological Evaluation Assistance (REA) | 541360 | 2026-12-05T22:00:00+00:00 |
| UPDATE: Notice to NRC Contractors Regarding the Lapse in Appropriations | — | — |
| Notice to NRC Contractors Regarding the Lapse in Appropriations | — | — |
Why bid NUCLEAR REGULATORY COMMISSION
Watch the agency-specific section breakdowns below for set-aside frequency, dominant NAICS, and high-volume vendors. Past performance with this buyer materially improves win rates in their dominant NAICS pool.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup