Federal Contracts from HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF
Federal contracting overview — HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF
HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF buys federal contracts across multiple NAICS categories. The data below summarizes recent solicitation and award activity from BidChamp's SAM.gov ingest.
Top Awardees with HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF
| Vendor | Awards | Total Value |
|---|---|---|
| ZIMMETRY ENVIRONMENTAL MANAGEMENT, CORP CAGE 3GXC4 | 2 | $8.0M |
| AFS-IEI JV, LLC CAGE 15U38 | 2 | $8.0M |
| MALMAR LLC CAGE 7L7M5 | 1 | $4.4M |
| RESIDENTIAL ENHANCEMENTS, INC. CAGE 6J1C7 | 1 | $15.0M |
| CORELOGIC SOLUTIONS, LLC CAGE 1JTF4 | 1 | $2.0M |
Award Trends — HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 5 | $18.0M |
| 2025 | 2 | $19.4M |
Top NAICS Bought by HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF
| NAICS Code | Name | Opportunities |
|---|---|---|
| 541611 | Administrative Management & General Management Consulting Services | 12 |
| 541620 | Environmental Consulting Services | 9 |
| 519290 | — | 8 |
| 541511 | Custom Computer Programming Services | 6 |
| 518210 | — | 5 |
| 561920 | — | 4 |
| 561621 | Security Systems Services (Except Locksmiths) | 4 |
| 541350 | — | 3 |
| 531120 | — | 3 |
| 541219 | Other Accounting Services | 2 |
Top Set-Asides Used by HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF
| Set-Aside | Opportunities |
|---|---|
| NONE | 34 |
| 8A | 16 |
| SBA | 3 |
| WOSBSS | 1 |
| 8AN | 1 |
Top Performing States for HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF
| State | Solicitations |
|---|---|
| Washington, D.C. DC | 18 |
| Virginia VA | 5 |
Active Opportunities — HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF
| Title | NAICS | Deadline |
|---|---|---|
| Small Business Event - “Live Chat with HUD’s OSDBU” Webinar Series: Maximizing Growth Through Opportunity Zones and HUBZ | — | — |
| HUD Technology Transformation Next Generation | 541511 | 2027-04-30T11:00:00-04:00 |
| HUD Technology Transformation Next Generation | 541511 | 2027-04-30T11:00:00-04:00 |
| HUD Technology Transformation Next Generation | 541511 | 2027-04-30T15:00:00+00:00 |
| TikTok Notification to HUD Industry Partners | — | 2028-04-18T04:00:00+00:00 |
Why bid HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF
Watch the agency-specific section breakdowns below for set-aside frequency, dominant NAICS, and high-volume vendors. Past performance with this buyer materially improves win rates in their dominant NAICS pool.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup