KB Standard LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 236220 | 2 |
| 238160 | 1 |
| 238220 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | 2 |
| JUSTICE, DEPARTMENT OF | 1 |
| INTERIOR, DEPARTMENT OF THE | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| FCI Englewood - Replace Powerhouse Roof | JUSTICE, DEPARTMENT OF | $204K | 2026-06-18 |
| Chiller #2 Evap Repair VALLHCS | VETERANS AFFAIRS, DEPARTMENT OF | $68K | 2026-02-25 |
| Z2DA--436-26-102 Room 210 Epoxy Cover Wall and Floor | VETERANS AFFAIRS, DEPARTMENT OF | $54K | 2026-01-27 |
| Z--PIPE - REHAB VISITOR CENTER RESTROOMS | INTERIOR, DEPARTMENT OF THE | $152K | 2026-01-12 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup