Kijero, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 337214 | 2 |
| 336413 | 1 |
| 325520 | 1 |
| 334419 | 1 |
| 333414 | 1 |
| 334220 | 1 |
| 333613 | 1 |
| 326199 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 10 |
| HOMELAND SECURITY, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Terminal Juction | HOMELAND SECURITY, DEPARTMENT OF | $14K | 2026-07-10 |
| 3M 401+ Masking Tape BPA | DEPT OF DEFENSE | $2.2M | 2026-05-28 |
| Brand Name Disconnect Switches PNSY | DEPT OF DEFENSE | $29K | 2026-03-16 |
| FF&E Warehouse Furniture | DEPT OF DEFENSE | $924K | 2026-02-02 |
| Brand Name Mandatory Backer Hotwatt Heating Elements | DEPT OF DEFENSE | $20K | 2026-01-30 |
| 5895 CCTV SERVER | DEPT OF DEFENSE | $84K | 2025-11-12 |
| Watch Supervisor Console | DEPT OF DEFENSE | $70K | 2025-10-08 |
| Wing Wall Roller Ratchet Capstan Sprang Clutch Assembly | DEPT OF DEFENSE | $133K | 2025-09-29 |
| DDSI OXYGEN SPECIAL PACKAGING INSTRUCTIONS (SPI) CONTAINERS | DEPT OF DEFENSE | $37K | 2025-09-26 |
| Kitchen Equipment Purchase for USACE MVK Mat Sinking Unit | DEPT OF DEFENSE | $100K | 2025-09-23 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup