Kijero, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 337214 | 2 |
| 335999 | 1 |
| 1 | |
| 423740 | 1 |
| 336413 | 1 |
| 325520 | 1 |
| 334419 | 1 |
| 333414 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 12 |
| AGRICULTURE, DEPARTMENT OF | 1 |
| HOMELAND SECURITY, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Battery Charger | DEPT OF DEFENSE | $325K | 2026-08-19 |
| Hyperspectral Camera - Hilo, HI | AGRICULTURE, DEPARTMENT OF | $163K | 2026-08-11 |
| Walk-In Chiller/Freezer | DEPT OF DEFENSE | $197K | 2026-07-15 |
| Terminal Juction | HOMELAND SECURITY, DEPARTMENT OF | $14K | 2026-07-10 |
| 3M 401+ Masking Tape BPA | DEPT OF DEFENSE | $2.2M | 2026-05-28 |
| Brand Name Disconnect Switches PNSY | DEPT OF DEFENSE | $29K | 2026-03-16 |
| FF&E Warehouse Furniture | DEPT OF DEFENSE | $924K | 2026-02-02 |
| Brand Name Mandatory Backer Hotwatt Heating Elements | DEPT OF DEFENSE | $20K | 2026-01-30 |
| 5895 CCTV SERVER | DEPT OF DEFENSE | $84K | 2025-11-12 |
| Watch Supervisor Console | DEPT OF DEFENSE | $70K | 2025-10-08 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required