Total Solution LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 238190 | 1 |
| 238220 | 1 |
| 221320 | 1 |
| 237110 | 1 |
| 1 |
Top Agencies
| Agency | Awards |
|---|---|
| INTERIOR, DEPARTMENT OF THE | 3 |
| JUSTICE, DEPARTMENT OF | 1 |
| DEPT OF DEFENSE | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| N--LEWI-GATE REPLACEMENT | INTERIOR, DEPARTMENT OF THE | $62K | 2026-07-06 |
| N--Replace Water Tanks @ BRCA | INTERIOR, DEPARTMENT OF THE | $80K | 2026-06-10 |
| FCI Oxford - Wastewater Aerator | JUSTICE, DEPARTMENT OF | $49K | 2026-05-07 |
| F--CA MODOC NWR GRANDMA TRACT WELL | INTERIOR, DEPARTMENT OF THE | $199K | 2026-01-14 |
| Taylorsville Lake Replace Security Doors | DEPT OF DEFENSE | $40K | 2025-09-23 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup