AMB CONTRACTING LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 561730 | 2 |
| 238330 | 1 |
| 562910 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 3 |
| AGRICULTURE, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Grounds Maintenance Services for USDA, AMS, Cotton & Tobacco Program, Memphis, TN | AGRICULTURE, DEPARTMENT OF | $223K | 2026-06-18 |
| Grounds Maintenance at 10 Sites in Arkansas | DEPT OF DEFENSE | $1.6M | 2026-06-17 |
| Ramey School Floor Replacement | DEPT OF DEFENSE | $84K | 2026-05-28 |
| Asbestos Abatement - BPA | DEPT OF DEFENSE | 2026-04-09 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup