DNI MISSION SERVICES LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 339114 | 1 |
| 334510 | 1 |
| 334517 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 3 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| AUTOCLAVES WITH PRITNERS | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | $31K | 2026-06-11 |
| Ultrasound Machine | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | $127K | 2026-01-29 |
| Samsung RS85 Prestige Ultrasound, Transducers, Printer, Delivery, Installation, and Configuration, IHS, Colorado River Service Unit | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | $163K | 2025-09-23 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup