CAS FSE JV II LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 562910 | 1 |
| 236220 | 1 |
| 561210 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| AGRICULTURE, DEPARTMENT OF | 3 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Asbestos Abatement & Install New Flooring (Athens, GA) | AGRICULTURE, DEPARTMENT OF | $21K | 2026-05-29 |
| Critical Emergency Exhaust System Replacement | AGRICULTURE, DEPARTMENT OF | $42K | 2026-04-14 |
| HVAC CHILLER PREVENTATIVE MAINTENANCE SERVICE - ATHENS, GEORGIA | AGRICULTURE, DEPARTMENT OF | $288K | 2025-09-26 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup