MAROTTA CONTROLS INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332911 | 85 |
| 332919 | 9 |
| 8 | |
| 332912 | 8 |
| 335311 | 5 |
| 336310 | 5 |
| 332613 | 5 |
| 333998 | 4 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 145 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 48--VALVE,SOLENOID | DEPT OF DEFENSE | $148K | 2026-08-05 |
| 48--FIRING VLV W MUFFLR | DEPT OF DEFENSE | $3.5M | 2026-07-30 |
| 48--CARTRIDGE,NEEDLE VA | DEPT OF DEFENSE | $33K | 2026-07-27 |
| 48--CARTRIDGE,NEEDLE VA | DEPT OF DEFENSE | $36K | 2026-07-27 |
| 48--VALVE,SOLENOID | DEPT OF DEFENSE | $72K | 2026-07-21 |
| 43--FILTER ELEMENT,FLUID | DEPT OF DEFENSE | $33K | 2026-07-21 |
| 48--SEAT,VALVE | DEPT OF DEFENSE | $25K | 2026-07-21 |
| 48--VALVE,SOLENOID | DEPT OF DEFENSE | $82K | 2026-07-20 |
| 48--VALVE,SOLENOID | DEPT OF DEFENSE | $84K | 2026-07-17 |
| 59--COIL,ELECTRICAL | DEPT OF DEFENSE | $33K | 2026-07-13 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required