HONEYWELL INTERNATIONAL INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 3 | |
| 541330 | 1 |
| 332911 | 1 |
| 336310 | 1 |
| 332991 | 1 |
| 336412 | 1 |
| 339991 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 9 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Component Improvement Program | DEPT OF DEFENSE | $25.9M | 2026-06-17 |
| 48--VALVE,SOLENOID | DEPT OF DEFENSE | $100K | 2026-04-23 |
| FUEL CONTROL,MAIN,T | DEPT OF DEFENSE | $454K | 2026-01-13 |
| 28--POWER UNIT,GAS TURB, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $5.0M | 2026-01-10 |
| 31--BEARING,ROLLER,CYLI | DEPT OF DEFENSE | $50K | 2025-11-12 |
| Award Notice SPRRA126C0001 | DEPT OF DEFENSE | $134K | 2025-11-07 |
| 28--POWER UNIT,GAS TURB | DEPT OF DEFENSE | $9.9M | 2025-10-01 |
| BAFFLE ASSEMBLY,HEA | DEPT OF DEFENSE | $153K | 2025-09-30 |
| 53--O-RING | DEPT OF DEFENSE | $104K | 2025-09-23 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup