HONEYCOMB COMPANY OF AMERICA, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336413 | 42 |
| 336411 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 43 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 15--DOOR,ACCESS,AIRCRAF | DEPT OF DEFENSE | $70K | 2026-07-09 |
| 15--PANEL ASSEMBLY,SKIN | DEPT OF DEFENSE | $47K | 2026-07-06 |
| 15--FLOOR,AIRCRAFT | DEPT OF DEFENSE | $94K | 2026-07-02 |
| 15--PANEL,STRUCTURAL,AI | DEPT OF DEFENSE | $28K | 2026-07-01 |
| 15--PANEL,STRUCTURAL,AI | DEPT OF DEFENSE | $2.5M | 2026-06-29 |
| 15--PANEL ASSEMBLY,TRAI | DEPT OF DEFENSE | $3.2M | 2026-06-24 |
| 15--PANEL,STRUCTURAL,AI | DEPT OF DEFENSE | $121K | 2026-06-22 |
| 15--PANEL,TRAILING EDGE | DEPT OF DEFENSE | $49K | 2026-06-17 |
| 15--SKIN,AIRCRAFT | DEPT OF DEFENSE | $124K | 2026-06-02 |
| 15--FLAP,WING LANDING | DEPT OF DEFENSE | $2.5M | 2026-06-01 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup