VERTEX MODERNIZATION AND SUSTAINMENT LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 5 | |
| 488190 | 3 |
| 335311 | 2 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 10 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 16--STIFFENER,BELLOWS,A | DEPT OF DEFENSE | $48K | 2026-05-28 |
| 59--ANTENNA GROUP, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $2.0M | 2026-05-05 |
| 16--STIFFENER,BELLOWS,A | DEPT OF DEFENSE | $48K | 2026-01-26 |
| 59--ANTENNA GROUP, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $663K | 2026-01-24 |
| 12--DISPLAY UNIT,MULTIF, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $1.3M | 2026-01-16 |
| 61--CABLE ASSEMBLY,POWE | DEPT OF DEFENSE | $32K | 2025-12-18 |
| 16--STIFFENER,BELLOWS,A | DEPT OF DEFENSE | $48K | 2025-12-03 |
| F-16 CENTER DISPLAY UNIT LINE REPLACEABLE UNIT (CDU) | DEPT OF DEFENSE | $425.0M | 2025-11-19 |
| 59--CIRCUIT CARD ASSEMB | DEPT OF DEFENSE | $534K | 2025-11-06 |
| 61--CABLE ASSEMBLY,POWE | DEPT OF DEFENSE | $40K | 2025-10-28 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup