ALL-SYSTEM AEROSPACE INTERNATIONAL, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336413 | 12 |
| 339991 | 4 |
| 332510 | 4 |
| 332722 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 16 |
| HOMELAND SECURITY, DEPARTMENT OF | 5 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| LIGHT ASSY, INDICATOR | HOMELAND SECURITY, DEPARTMENT OF | $25K | 2026-07-09 |
| Receiver, Mounting P | HOMELAND SECURITY, DEPARTMENT OF | $31K | 2026-07-02 |
| Stop Block | HOMELAND SECURITY, DEPARTMENT OF | $23K | 2026-06-22 |
| 53--SEAL,PLAIN | DEPT OF DEFENSE | $350K | 2026-04-30 |
| 16--SKID TUBE ASSEMBLY, | DEPT OF DEFENSE | $2.5M | 2026-04-15 |
| 53--SEAL,PLAIN | DEPT OF DEFENSE | $350K | 2026-04-14 |
| 53--COVER,ACCESS | DEPT OF DEFENSE | $350K | 2026-03-31 |
| Support | HOMELAND SECURITY, DEPARTMENT OF | $8K | 2026-02-11 |
| 53--COVER,ACCESS | DEPT OF DEFENSE | $350K | 2026-01-27 |
| 16--CROSSTUBE,SKID LAND | DEPT OF DEFENSE | $62K | 2026-01-16 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup