AIRBORNE SUPPLY INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 334419 | 15 |
| 332722 | 10 |
| 332510 | 10 |
| 336413 | 9 |
| 333613 | 7 |
| 333310 | 7 |
| 334416 | 7 |
| 332994 | 7 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 151 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 61--WIRING HARNESS,BRAN | DEPT OF DEFENSE | $150K | 2026-07-09 |
| 15--FIREWALL,FUSELAGE | DEPT OF DEFENSE | $68K | 2026-07-07 |
| 61--WIRING HARNESS,BRAN | DEPT OF DEFENSE | $194K | 2026-07-07 |
| 53--BOLT,SHOULDER | DEPT OF DEFENSE | $46K | 2026-07-06 |
| 62--LIGHT SET,GENERAL I | DEPT OF DEFENSE | $99K | 2026-07-06 |
| 59--CONNECTOR,RECEPTACL | DEPT OF DEFENSE | $26K | 2026-07-06 |
| 48--VALVE,CHECK | DEPT OF DEFENSE | $39K | 2026-07-02 |
| 30--WEIGHT,COUNTERBALAN | DEPT OF DEFENSE | $350K | 2026-06-29 |
| 42--CHEMICAL PILLS,REPL | DEPT OF DEFENSE | $325K | 2026-06-24 |
| 25--RIM,WHEEL,PNEUMATIC | DEPT OF DEFENSE | $42K | 2026-06-24 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup