WISCONSIN ORDNANCE WORKS LTD
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 333613 | 11 |
| 336390 | 4 |
| 336350 | 2 |
| 339991 | 1 |
| 336992 | 1 |
| 336330 | 1 |
| 333612 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 21 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 53--HOUSING,SEAL | DEPT OF DEFENSE | $350K | 2026-07-09 |
| 30--GEAR SECTOR,SPUR | DEPT OF DEFENSE | $94K | 2026-07-06 |
| 25--CARRIER,SPROCKET DR | DEPT OF DEFENSE | $158K | 2026-06-15 |
| 30--HOUSING,MECHANICAL | DEPT OF DEFENSE | $350K | 2026-05-26 |
| 30--SPROCKET WHEEL SEGM | DEPT OF DEFENSE | $498K | 2026-05-04 |
| 30--GEAR SECTOR,SPUR | DEPT OF DEFENSE | $42K | 2026-05-01 |
| 30--GEAR SECTOR,SPUR | DEPT OF DEFENSE | $114K | 2026-04-20 |
| 25--ARM ASSEMBLY,PIVOT,TRACK SUSPENSION | DEPT OF DEFENSE | $61K | 2026-04-14 |
| 25--HUB,SPROCKET,FINAL | DEPT OF DEFENSE | $13.1M | 2026-03-30 |
| 30--SPROCKET WHEEL SEGM | DEPT OF DEFENSE | $160K | 2026-03-30 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup