EAGLEPICHER TECHNOLOGIES LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 325920 | 3 |
| 335910 | 3 |
| 334419 | 2 |
| 541330 | 1 |
| 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 10 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| N0010426CK017 - EY28 | DEPT OF DEFENSE | $1.2M | 2026-07-02 |
| 61--BATTERY,NONRECHARGE | DEPT OF DEFENSE | $166K | 2026-05-11 |
| Tri-Service CAD/PAD Life Cycle Management Support | DEPT OF DEFENSE | $18.2M | 2026-04-20 |
| 1377 - 1377-01-312-3511; EY28; Emergency Power Supply; P/N CAP-12115C | DEPT OF DEFENSE | $1.2M | 2026-02-17 |
| 1377 - 01-625-4503 JN25 | DEPT OF DEFENSE | $4.3M | 2026-01-14 |
| 61--BATTERY,STORAGE, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $938K | 2026-01-08 |
| 61--LOAD BANK,ELECTRICA | DEPT OF DEFENSE | $155K | 2025-10-07 |
| 59--BATTERY CABLE ASSEM | DEPT OF DEFENSE | $55K | 2025-10-06 |
| 61--CELL,BATTERY | DEPT OF DEFENSE | $41K | 2025-10-03 |
| Stage One (1) Battery Replacement (SOBR) | DEPT OF DEFENSE | $2.9M | 2025-09-23 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup