KORRY ELECTRONICS CO
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 334419 | 18 |
| 336320 | 5 |
| 334413 | 5 |
| 335313 | 4 |
| 336413 | 4 |
| 334519 | 1 |
| 334290 | 1 |
| 332112 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 40 |
| HOMELAND SECURITY, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 59--SWITCH,PUSH | DEPT OF DEFENSE | $43K | 2026-07-09 |
| 59--SWITCH,PUSH | DEPT OF DEFENSE | $51K | 2026-07-08 |
| 59--SWITCH,PUSH | DEPT OF DEFENSE | $29K | 2026-06-24 |
| 59--SWITCH,PUSH | DEPT OF DEFENSE | $73K | 2026-06-23 |
| 59--SWITCH,PUSH | DEPT OF DEFENSE | $48K | 2026-06-17 |
| 16--PANEL,CONTROL,ELECT | DEPT OF DEFENSE | $101K | 2026-06-17 |
| 59--SWITCH,PUSH | DEPT OF DEFENSE | $68K | 2026-06-16 |
| 59--SWITCH,PUSH | DEPT OF DEFENSE | $99K | 2026-06-16 |
| Fire Legend | HOMELAND SECURITY, DEPARTMENT OF | $41K | 2026-06-12 |
| 62--LIGHT,INDICATOR | DEPT OF DEFENSE | $29K | 2026-05-26 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup