MASON ELECTRIC CO.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 334419 | 22 |
| 336413 | 18 |
| 335313 | 9 |
| 334519 | 3 |
| 2 | |
| 336411 | 1 |
| 334417 | 1 |
| 334118 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 59 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 58--CONTROLLER,HAND,INT | DEPT OF DEFENSE | $56K | 2026-07-01 |
| 59--SWITCH,TOGGLE | DEPT OF DEFENSE | $51K | 2026-06-16 |
| 16--GRIP ASSEMBLY,CONTR | DEPT OF DEFENSE | $64K | 2026-05-28 |
| 16--GRIP ASSEMBLY,CONTR | DEPT OF DEFENSE | $61K | 2026-05-28 |
| 16--GRIP ASSEMBLY,CONTR | DEPT OF DEFENSE | $733K | 2026-05-26 |
| 16--GRIP ASSEMBLY,CONTR | DEPT OF DEFENSE | $611K | 2026-05-26 |
| 59--SWITCH,TOGGLE | DEPT OF DEFENSE | $225K | 2026-05-11 |
| 59--SWITCH,TOGGLE | DEPT OF DEFENSE | $28K | 2026-04-29 |
| 59--SWITCH,TOGGLE | DEPT OF DEFENSE | $48K | 2026-04-29 |
| 16--GRIP ASSEMBLY,CONTR | DEPT OF DEFENSE | $37K | 2026-04-29 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup